![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 5R | DA176 | AMAZING GRACE | Charles Stanton | 6.00 | 1.00 | ABN | 2.00 | 1.00 | 2.00 |
| 2 |   | DA194 | LYLA | Mark Woodland | 6.00 | 2.00 | ABN | 1.00 | 2.00 | 1.00 |
| 3 | 5R | DA165 | BEVERLEY II | Don Blanksby | 14.00 | 3.00 | ABN | 4.00 | 3.00 | 4.00 |
| 4 |   | DA600 | TARAKONA | Hugh Howard | 14.00 | 4.00 | ABN | 3.00 | 4.00 | 3.00 |
| 5 |   | DA148 | GRYPHON | Simon Hoffman | 26.00 | 7.00F | ABN | 7.00C | 7.00C | 5.00 |
| 6 |   | DA145 | WALIKI | Andrew Merritt | 29.00 | 7.00C | ABN | 7.00C | 7.00C | 8.00C |
| 7 |   | DA150 | ELIZABETH | Robert Boyd | 32.00 | 8.00# | ABN | 8.00# | 8.00# | 8.00C |
Royal Brighton Yacht Club - Last Change: 6/05/2008 10:36:08|
| TopYacht Software | |