![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Score |
| 1 | 1321 | TRIAD | John Bertrand | 16:15:34 | 02:15:34 |   | 1.0 |
| 2 | 924 | BARRY | Damien King | 16:16:06 | 02:16:06 |   | 2.0 |
| 3 | 1338 | CRITICAL BALANCE | Mark Bulka | 16:16:42 | 02:16:42 |   | 3.0 |
| 4 | 1318 | BANANAS IN PYJAMAS | Tim Ede | 16:19:34 | 02:19:34 |   | 4.0 |
| 5 | 1122 | PEDRO | Kirwan Robb | 16:20:20 | 02:20:20 |   | 5.0 |
| 6 | 1162 | HAPPY MAN | Campbell Myles | 16:20:50 | 02:20:50 |   | 6.0 |
| 7 | 1293 | THAT'S LIFE | Ian Crisp | 16:21:16 | 02:21:16 |   | 7.0 |
| 8 | 1244 | DR. EVIL | Jake Gunther | 16:21:30 | 02:21:30 |   | 8.0 |
| 9 | 811 | FINAL FLING | David Meik | 16:21:52 | 02:21:52 |   | 9.0 |
| 10 | 1025 | WALK ON WATER | Glenn Norton | 16:24:36 | 02:24:36 |   | 10.0 |
| 11 | 1277 | MID GYBE CRISIS | Peter Coleman | 16:25:32 | 02:25:32 |   | 11.0 |
| 12 | 1048 | FREQUENT FLYER | David Atkinson | 16:27:08 | 02:27:08 |   | 12.0 |
| 13 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 16:28:00 | 02:28:00 |   | 13.0 |
| DNF | 251 | ANACONDA | Adam Manders |   |   | DNF | 24.0 |
| DNF | 882 | JUKES OF HAZARD | Brendan Jukes |   |   | DNF | 24.0 |
| DNF | 1141 | MENS SHIRT'S | Peter Stubbings |   |   | DNF | 24.0 |
| DNF | 1223 | TANGO | Chris Hampton |   |   | DNF | 24.0 |
Royal Brighton Yacht Club - Last Change: 17/11/2007 10:50:17|
| TopYacht Software | |