![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Score |
| 1 | 1122 | PEDRO | Kirwan Robb | 15:26:43 | 01:26:43 |   | 1.0 |
| 2 | 1321 | TRIAD | John Bertrand | 15:27:18 | 01:27:18 |   | 2.0 |
| 3 | 1338 | CRITICAL BALANCE | Mark Bulka | 15:27:43 | 01:27:43 |   | 3.0 |
| 4 | 1293 | THAT'S LIFE | Ian Crisp | 15:27:59 | 01:27:59 |   | 4.0 |
| 5 | 1026 | JACK'S HUT | Barry Fairley | 15:28:47 | 01:28:47 |   | 5.0 |
| 6 | 1244 | DR. EVIL | Jake Gunther | 15:29:13 | 01:29:13 |   | 6.0 |
| 7 | 1223 | TANGO | Chris Hampton | 15:29:38 | 01:29:38 |   | 7.0 |
| 8 | 924 | BARRY | Damien King | 15:29:47 | 01:29:47 |   | 8.0 |
| 9 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 15:30:11 | 01:30:11 |   | 9.0 |
| 10 | 1277 | MID GYBE CRISIS | Peter Coleman | 15:30:30 | 01:30:30 |   | 10.0 |
| 11 | 872 | COUNT BORIS' SECRET | Nick Knezic | 15:30:34 | 01:30:34 |   | 11.0 |
| 12 | 1079 | INT. MEN OF MYSTERY | Craig Cobbin | 15:30:53 | 01:30:53 |   | 12.0 |
| 13 | 251 | ANACONDA | Adam Manders | 15:30:54 | 01:30:54 |   | 13.0 |
| 14 | 882 | JUKES OF HAZARD | Brendan Jukes | 15:32:32 | 01:32:32 |   | 14.0 |
Royal Brighton Yacht Club - Last Change: 17/11/2007 10:51:05|
| TopYacht Software | |