![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Score |
| 1 | 1321 | TRIAD | John Bertrand | 16:43:26 | 01:03:26 |   | 1.0 |
| 2 | 1338 | CRITICAL BALANCE | Mark Bulka | 16:43:55 | 01:03:55 |   | 2.0 |
| 3 | 1244 | DR. EVIL | Jake Gunther | 16:44:34 | 01:04:34 |   | 3.0 |
| 4 | 1079 | INT. MEN OF MYSTERY | Craig Cobbin | 16:45:00 | 01:05:00 |   | 4.0 |
| 5 | 1026 | JACK'S HUT | Barry Fairley | 16:45:02 | 01:05:02 |   | 5.0 |
| 6 | 1293 | THAT'S LIFE | Ian Crisp | 16:45:18 | 01:05:18 |   | 6.0 |
| 7 | 1223 | TANGO | Chris Hampton | 16:45:30 | 01:05:30 |   | 7.0 |
| 8 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 16:46:43 | 01:06:43 |   | 8.0 |
| 9 | 1122 | PEDRO | Kirwan Robb | 16:47:44 | 01:07:44 |   | 9.0 |
| 10 | 872 | COUNT BORIS' SECRET | Nick Knezic | 16:48:21 | 01:08:21 |   | 10.0 |
| 11 | 882 | JUKES OF HAZARD | Brendan Jukes | 16:48:22 | 01:08:22 |   | 11.0 |
| 12 | 1277 | MID GYBE CRISIS | Peter Coleman | 16:48:31 | 01:08:31 |   | 12.0 |
| DNF | 251 | ANACONDA | Adam Manders |   |   | DNF | 24.0 |
| DNF | 924 | BARRY | Damien King |   |   | DNF | 24.0 |
Royal Brighton Yacht Club - Last Change: 17/11/2007 10:51:19|
| TopYacht Software | |