Etchells Season Aggregate

Series Results [Results] up to Race 31 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1293 THAT'S LIFE Ian Crisp 150.00 1.00 ABN 7.00 5.00 5.00 7.00 ABN 1.00 2.00 ABN 4.00 6.00 2.00 1.00 5.00 6.00 3.00 5.00 2.00 26.00O 1.00 11.00 14.00 1.00 6.00 4.00 3.00 10.00 7.00 2.00 3.00
2   747 FUNCTIONAL OVERLAY Niesje Hees 249.00 5.00 ABN 9.00 10.00 12.00 14.00 ABN 10.00 5.00 ABN 8.00 9.00 4.00 5.00 7.00 7.00 6.00 6.00 10.00 6.00 9.00 15.00 18.00 9.00 8.00 9.00 16.00 11.00 13.00 7.00 1.00
3   1122 PEDRO Kirwan Robb 264.00 2.00 ABN 8.00 6.00 4.00 4.00 ABN 7.00 28.00C ABN 6.00 7.00 26.00C 26.00C 26.00C 26.00C 9.00 8.00 3.00 3.00 10.00 3.00 5.00 12.00 9.00 1.00 8.00 2.00 5.00 5.00 5.00
4   1338 CRITICAL BALANCE Mark Bulka 304.00 30.00C ABN 5.00 4.00 2.00 2.00 ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 1.00 1.00 1.00 1.00 26.00C 26.00C 2.00 1.00 8.00 5.00 2.00 3.00 1.00 3.00 3.00 3.00 9.00
5   1048 FREQUENT FLYER David Atkinson 340.00 30.00C ABN 6.00 7.00 8.00 8.00 ABN 6.00 1.00 ABN 7.00 5.00 26.00C 26.00C 11.00 8.00 4.00 2.00 6.00 5.00 26.00C 26.00C 6.00 8.00 26.00C 26.00C 9.00 5.00 12.00 26.00F 4.00
6   882 JUKES OF HAZARD Brendan Jukes 341.00 4.00 ABN 3.00 9.00 13.00 13.00 ABN 4.00 28.00F ABN 28.00O 11.00 1.00 4.00 12.00 12.00 8.00 4.00 7.00 26.00O 3.00 17.00 10.00 18.00 11.00 14.00 13.00 6.00 26.00F 26.00S 10.00
7   1223 TANGO Chris Hampton 347.00 30.00C ABN 30.00O 8.00 11.00 3.00 ABN 9.00 7.00 ABN 9.00 8.00 6.00 3.00 6.00 11.00 10.00 11.00 4.00 8.00 11.00 10.00 17.00 10.00 7.00 7.00 7.00 26.00S 26.00F 26.00F 26.00O
8   1026 JACK'S HUT Barry Fairley 397.00 30.00C ABN 30.00C 30.00C 10.00 30.00C ABN 3.00 3.00 ABN 10.00 12.00 26.00C 26.00C 8.00 2.00 2.00 7.00 26.00O 2.00 6.00 7.00 26.00C 26.00C 5.00 5.00 11.00 14.00 26.00C 8.00 6.00
9   1244 DR. EVIL Jake Gunther 404.00 3.00 ABN 2.00 2.00 1.00 1.00 ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 1.00 26.00O 4.00 5.00 15.00 6.00 3.00 6.00 14.00 26.00O 8.00 4.00 8.00
10   1318 BANANAS IN PYJAMAS Tim Ede 444.00 6.00 ABN 4.00 3.00 3.00 5.00 ABN 29.00C 28.00C ABN 2.00 2.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00F 2.00 2.00 7.00 26.00C 26.00C 5.00 4.00 4.00 26.00C 26.00C
11   1141 MENS SHIRT'S Peter Stubbings 449.00 7.00 ABN 30.00C 30.00C 30.00C 10.00 ABN 5.00 4.00 ABN 5.00 10.00 5.00 2.00 10.00 10.00 26.00C 26.00C 26.00F 10.00 8.00 16.00 11.00 15.00 26.00C 26.00C 10.00 13.00 26.00F 26.00C 26.00C
12   872 COUNT BORIS' SECRET Nick Knezic 481.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 8.00 6.00 ABN 28.00F 13.00 26.00C 26.00C 3.00 5.00 5.00 3.00 9.00 7.00 7.00 4.00 13.00 17.00 10.00 11.00 26.00C 26.00C 26.00C 26.00C 26.00C
13   1321 TRIAD John Bertrand 484.00 30.00C ABN 1.00 1.00 6.00 6.00 ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 6.00 1.00 2.00 1.00 2.00 2.00 26.00O 1.00 26.00S 26.00S
14   1162 HAPPY MAN Campbell Myles 557.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 3.00 4.00 26.00C 26.00C 2.00 4.00 26.00C 26.00C 26.00C 26.00C 26.00F 8.00 4.00 3.00 26.00C 26.00C 4.00 26.00O 6.00 26.00C 26.00C
15   924 BARRY Damien King 586.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 7.00 4.00 26.00F 8.00 6.00 7.00 2.00 1.00 2.00
16   1025 WALK ON WATER Glenn Norton 602.00 30.00C ABN 30.00C 30.00C 7.00 11.00 ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 7.00 9.00 8.00 9.00 26.00F 14.00 26.00C 26.00C 26.00C 26.00C 26.00F 12.00 10.00 26.00C 26.00C
17   1079 INT. MEN OF MYSTERY Craig Cobbin 616.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 3.00 6.00 9.00 9.00 26.00C 26.00C 26.00C 26.00C 12.00 12.00 26.00C 26.00C 4.00 12.00 26.00C 26.00C 26.00C 26.00C 26.00C
18   1277 MID GYBE CRISIS Peter Coleman 618.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 12.00 16.00 12.00 10.00 12.00 9.00 11.00 6.00 7.00
19   865 FAST FORWARD Bruce McBriar 643.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 4.00 3.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 3.00 14.00 26.00C 26.00C 17.00 1.00 26.00C 26.00C 26.00C
20   1287 FLIRTATION Chris Dare 664.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 5.00 1.00 26.00F 9.00 9.00 13.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C
21   811 FINAL FLING David Meik 686.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 16.00 11.00 26.00C 26.00C 15.00 8.00 9.00 26.00C 26.00C
22   1334 BE COOL David Morrell 717.00 30.00C ABN 30.00C 30.00C 30.00F 12.00 ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00F 4.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C
23   1237 BLACK KNIGHT John Savage 723.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00F 28.00F 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 5.00 13.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C
24   251 ANACONDA Adam Manders 728.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00F 10.00 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00F 13.00 26.00C 26.00C 26.00F 26.00C 26.00C
25   724 CREATURES FROM SWAMP Geoff Smith 738.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00C 28.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 26.00C 18.00 15.00 26.00C 26.00C 26.00C
26   1288 MAGIC BUZZ John Collingwood 741.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 1.00 1.00 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L
27   890 SINISTER Shayne Liddell 759.00 30.00C ABN 30.00C 30.00C 14.00 15.00 ABN 2.00 29.00L ABN 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L
28   947 MAGPIE Graham Taylor 770.00 30.00C ABN 30.00C 30.00C 30.00C 30.00C ABN 29.00C 28.00C ABN 28.00O 3.00 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L
29   784 FENG SHUI Andrew Perkins 798.00 30.00C ABN 30.00C 30.00C 9.00 9.00 ABN 30.00L 30.00L ABN 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L




Royal Brighton Yacht Club - Last Change:  14/05/2008  14:59:55 TopYacht Software