![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | 1293 | THAT'S LIFE | Ian Crisp | 15:11:24 | 57:24 | 1.0 |   |
| 2 | 1321 | TRIAD | John Bertrand | 15:11:43 | 57:43 | 2.0 |   |
| 3 | 1162 | HAPPY MAN | Campbell Myles | 15:11:48 | 57:48 | 3.0 |   |
| 4 | 924 | BARRY | Damien King | 15:12:03 | 58:03 | 4.0 |   |
| 5 | 1338 | CRITICAL BALANCE | Mark Bulka | 15:12:27 | 58:27 | 5.0 |   |
| 6 | 1244 | DR. EVIL | Jake Gunther | 15:12:41 | 58:41 | 6.0 |   |
| 7 | 1318 | BANANAS IN PYJAMAS | Tim Ede | 15:12:44 | 58:44 | 7.0 |   |
| 8 | 1048 | FREQUENT FLYER | David Atkinson | 15:13:02 | 59:02 | 8.0 |   |
| 9 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 15:13:34 | 59:34 | 9.0 |   |
| 10 | 1223 | TANGO | Chris Hampton | 15:14:12 | 01:00:12 | 10.0 |   |
| 11 | 811 | FINAL FLING | David Meik | 15:14:17 | 01:00:17 | 11.0 |   |
| 12 | 1122 | PEDRO | Kirwan Robb | 15:14:28 | 01:00:28 | 12.0 |   |
| 13 | 1287 | FLIRTATION | Chris Dare | 15:14:44 | 01:00:44 | 13.0 |   |
| 14 | 865 | FAST FORWARD | Bruce McBriar | 15:15:59 | 01:01:59 | 14.0 |   |
| 15 | 1141 | MENS SHIRT'S | Peter Stubbings | 15:16:37 | 01:02:37 | 15.0 |   |
| 16 | 1277 | MID GYBE CRISIS | Peter Coleman | 15:17:21 | 01:03:21 | 16.0 |   |
| 17 | 872 | COUNT BORIS' SECRET | Nick Knezic | 15:17:22 | 01:03:22 | 17.0 |   |
| 18 | 882 | JUKES OF HAZARD | Brendan Jukes | 15:17:26 | 01:03:26 | 18.0 |   |
Royal Brighton Yacht Club - Last Change: 17/11/2007 10:12:50|
| TopYacht Software | |