![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | 1321 | TRIAD | John Bertrand | 17:02:38 | 51:38 | 1.0 |   |
| 2 | 1318 | BANANAS IN PYJAMAS | Tim Ede | 17:02:39 | 51:39 | 2.0 |   |
| 3 | 865 | FAST FORWARD | Bruce McBriar | 17:03:11 | 52:11 | 3.0 |   |
| 4 | 1162 | HAPPY MAN | Campbell Myles | 17:03:53 | 52:53 | 4.0 |   |
| 5 | 1122 | PEDRO | Kirwan Robb | 17:04:24 | 53:24 | 5.0 |   |
| 6 | 1048 | FREQUENT FLYER | David Atkinson | 17:04:31 | 53:31 | 6.0 |   |
| 7 | 924 | BARRY | Damien King | 17:04:34 | 53:34 | 7.0 |   |
| 8 | 1338 | CRITICAL BALANCE | Mark Bulka | 17:05:07 | 54:07 | 8.0 |   |
| 9 | 1287 | FLIRTATION | Chris Dare | 17:05:08 | 54:08 | 9.0 |   |
| 10 | 882 | JUKES OF HAZARD | Brendan Jukes | 17:05:28 | 54:28 | 10.0 |   |
| 11 | 1141 | MENS SHIRT'S | Peter Stubbings | 17:05:39 | 54:39 | 11.0 |   |
| 12 | 1277 | MID GYBE CRISIS | Peter Coleman | 17:05:46 | 54:46 | 12.0 |   |
| 13 | 872 | COUNT BORIS' SECRET | Nick Knezic | 17:06:04 | 55:04 | 13.0 |   |
| 14 | 1293 | THAT'S LIFE | Ian Crisp | 17:06:51 | 55:51 | 14.0 |   |
| 15 | 1244 | DR. EVIL | Jake Gunther | 17:07:15 | 56:15 | 15.0 |   |
| 16 | 811 | FINAL FLING | David Meik | 17:07:58 | 56:58 | 16.0 |   |
| 17 | 1223 | TANGO | Chris Hampton | 17:08:01 | 57:01 | 17.0 |   |
| 18 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 17:08:33 | 57:33 | 18.0 |   |
Royal Brighton Yacht Club - Last Change: 17/11/2007 10:13:05|
| TopYacht Software | |