![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | 1338 | CRITICAL BALANCE | Mark Bulka | 14:51:30 | 51:30 | 1.0 |   |
| 2 | 1026 | JACK'S HUT | Barry Fairley | 14:52:06 | 52:06 | 2.0 |   |
| 3 | 865 | FAST FORWARD | Bruce McBriar | 14:52:11 | 52:11 | 3.0 |   |
| 4 | 1162 | HAPPY MAN | Campbell Myles | 14:52:28 | 52:28 | 4.0 |   |
| 5 | 872 | COUNT BORIS' SECRET | Nick Knezic | 14:52:54 | 52:54 | 5.0 |   |
| 6 | 1293 | THAT'S LIFE | Ian Crisp | 14:52:59 | 52:59 | 6.0 |   |
| 7 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 14:53:11 | 53:11 | 7.0 |   |
| 8 | 1048 | FREQUENT FLYER | David Atkinson | 14:54:04 | 54:04 | 8.0 |   |
| 9 | 1079 | INT. MEN OF MYSTERY | Craig Cobbin | 14:54:13 | 54:13 | 9.0 |   |
| 10 | 1141 | MENS SHIRT'S | Peter Stubbings | 14:54:18 | 54:18 | 10.0 |   |
| 11 | 1223 | TANGO | Chris Hampton | 14:54:22 | 54:22 | 11.0 |   |
| 12 | 882 | JUKES OF HAZARD | Brendan Jukes | 14:54:53 | 54:53 | 12.0 |   |
Royal Brighton Yacht Club - Last Change: 8/12/2007 15:44:49|
| TopYacht Software | |