![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | 1338 | CRITICAL BALANCE | Mark Bulka | 16:15:25 | 58:25 | 1.0 |   |
| 2 | 1162 | HAPPY MAN | Campbell Myles | 16:16:01 | 59:01 | 2.0 |   |
| 3 | 872 | COUNT BORIS' SECRET | Nick Knezic | 16:16:33 | 59:33 | 3.0 |   |
| 4 | 865 | FAST FORWARD | Bruce McBriar | 16:16:35 | 59:35 | 4.0 |   |
| 5 | 1293 | THAT'S LIFE | Ian Crisp | 16:16:46 | 59:46 | 5.0 |   |
| 6 | 1223 | TANGO | Chris Hampton | 16:16:57 | 59:57 | 6.0 |   |
| 7 | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 16:17:33 | 01:00:33 | 7.0 |   |
| 8 | 1026 | JACK'S HUT | Barry Fairley | 16:18:03 | 01:01:03 | 8.0 |   |
| 9 | 1079 | INT. MEN OF MYSTERY | Craig Cobbin | 16:18:11 | 01:01:11 | 9.0 |   |
| 10 | 1141 | MENS SHIRT'S | Peter Stubbings | 16:18:16 | 01:01:16 | 10.0 |   |
| 11 | 1048 | FREQUENT FLYER | David Atkinson | 16:19:27 | 01:02:27 | 11.0 |   |
| 12 | 882 | JUKES OF HAZARD | Brendan Jukes | 16:20:38 | 01:03:38 | 12.0 |   |
Royal Brighton Yacht Club - Last Change: 8/12/2007 17:29:15|
| TopYacht Software | |