![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1338 | CRITICAL BALANCE | Mark Bulka | 20.00 | 1.00 | 1.00 | 1.00 | 1.00 | 16.00L | [16.00L] |
| 2 | 2.0S | 1026 | JACK'S HUT | Barry Fairley | 21.00 | 8.00 | 2.00 | 2.00 | 7.00 | [14.00O] | 2.00 |
| 3 |   | 1293 | THAT'S LIFE | Ian Crisp | 21.00 | 5.00 | 6.00 | 3.00 | 5.00 | 2.00 | [14.00O] |
| 4 |   | 872 | COUNT BORIS' SECRET | Nick Knezic | 23.00 | 3.00 | 5.00 | 5.00 | 3.00 | [9.00] | 7.00 |
| 5 |   | 1048 | FREQUENT FLYER | David Atkinson | 25.00 | [11.00] | 8.00 | 4.00 | 2.00 | 6.00 | 5.00 |
| 6 |   | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 32.00 | 7.00 | 7.00 | 6.00 | 6.00 | [10.00] | 6.00 |
| 7 |   | 1223 | TANGO | Chris Hampton | 39.00 | 6.00 | 11.00 | 10.00 | [11.00] | 4.00 | 8.00 |
| 8 |   | 1122 | PEDRO | Kirwan Robb | 41.00 | 18.00C | [18.00C] | 9.00 | 8.00 | 3.00 | 3.00 |
| 9 |   | 882 | JUKES OF HAZARD | Brendan Jukes | 43.00 | 12.00 | 12.00 | 8.00 | 4.00 | 7.00 | [14.00O] |
| 10 |   | 1025 | WALK ON WATER | Glenn Norton | 51.00 | 18.00C | [18.00C] | 7.00 | 9.00 | 8.00 | 9.00 |
| 11 |   | 1287 | FLIRTATION | Chris Dare | 56.00 | 18.00C | [18.00C] | 16.00C | 16.00C | 5.00 | 1.00 |
| 12 | 2.0S | 1162 | HAPPY MAN | Campbell Myles | 60.00 | 2.00 | 4.00 | 18.00L | 18.00L | 18.00L | [18.00L] |
| 13 |   | 1141 | MENS SHIRT'S | Peter Stubbings | 60.00 | 10.00 | 10.00 | 16.00C | [16.00C] | 14.00F | 10.00 |
| 14 |   | 865 | FAST FORWARD | Bruce McBriar | 61.00 | 4.00 | 3.00 | 18.00L | 18.00L | 18.00L | [18.00L] |
| 15 |   | 1244 | DR. EVIL | Jake Gunther | 65.00 | 18.00C | [18.00C] | 16.00C | 16.00C | 1.00 | 14.00O |
| 16 |   | 1334 | BE COOL | David Morrell | 68.00 | 18.00C | [18.00C] | 16.00C | 16.00C | 14.00F | 4.00 |
| 17 |   | 1079 | INT. MEN OF MYSTERY | Craig Cobbin | 72.00 | 9.00 | 9.00 | 18.00L | 18.00L | 18.00L | [18.00L] |
| 18 |   | 941 | COURAGE | Lex O'Connor | 76.00 | 18.00# | [18.00#] | 16.00F | 10.00 | 16.00L | 16.00L |
Royal Brighton Yacht Club - Last Change: 8/12/2007 17:31:14|
| TopYacht Software | |