![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis | DidNot |
| 1 | B1771 | ANDALUCIA | Will Merritt | 15:59:04 | 01:59:04 | 1.0 |   |   |
| 2 | B911 | SUN KISS | Heather Gee | 16:01:13 | 02:01:13 | 2.0 |   |   |
| 3 | B318 | CONRAD | Ron Vandenberg | 16:02:38 | 02:02:38 | 3.0 |   |   |
| 4 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 16:04:37 | 02:04:37 | 4.0 |   |   |
| 5 | B33 | ADAMS RIB | Murray Smitheram | 16:04:45 | 02:04:45 | 5.0 |   |   |
| 6 | B93 | CHRISTINA | Paul Fontaine | 16:05:19 | 02:05:19 | 6.0 |   |   |
| 7 | B1587 | THUNDER | B. Smith T. Garvey | 16:05:22 | 02:05:22 | 7.0 |   |   |
| 8 | B59 | RED LINE | Mark Burton | 16:05:48 | 02:05:48 | 8.0 |   |   |
| 9 | B5151 | CLIPPER III | Gary Davison | 16:06:27 | 02:06:27 | 9.0 |   |   |
| 10 | B67 | HOT SHOT | Graham Noel | 16:06:28 | 02:06:28 | 10.0 |   |   |
| 11 | B88 | INGENUE | David James | 16:06:51 | 02:06:51 | 11.0 |   |   |
| 12 | B60 | GUSTO | Brian Pattinso /Pat | 16:07:52 | 02:07:52 | 12.0 |   |   |
| 13 | B40 | AVANTI | Philip Cormie | 16:08:34 | 02:08:34 | 13.0 |   |   |
| 14 | B58 | Y KNOT | Ted Masur | 16:12:03 | 02:12:03 | 14.0 |   |   |
| 15 | B1540 | JUST BECAUSE | Iain Gartley | 16:12:55 | 02:12:55 |   | Yes |   |
Royal Brighton Yacht Club - Last Change: 30/01/2008 16:57:54|
| TopYacht Software | |