![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B911 | SUN KISS | Heather Gee | 16:02:58 | 02:02:58 | 1.0 |   |
| 2 | B67 | HOT SHOT | Graham Noel | 16:06:04 | 02:06:04 | 2.0 |   |
| 3 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 16:09:16 | 02:09:16 | 3.0 |   |
| 4 | B318 | CONRAD | Ron Vandenberg | 16:10:12 | 02:10:12 | 4.0 |   |
| 5 | B40 | AVANTI | Philip Cormie | 16:10:47 | 02:10:47 | 5.0 |   |
| 6 | B59 | RED LINE | Mark Burton | 16:11:02 | 02:11:02 | 6.0 |   |
| 7 | B33 | ADAMS RIB | Murray Smitheram | 16:12:54 | 02:12:54 | 7.0 |   |
| 8 | B88 | INGENUE | David James | 16:13:30 | 02:13:30 | 8.0 |   |
| 9 | B1587 | THUNDER | B. Smith T. Garvey | 16:17:54 | 02:17:54 | 9.0 |   |
| 10 | B58 | Y KNOT | Ted Masur | 16:20:56 | 02:20:56 | 10.0 |   |
| 11 | S435 | TALES | Tom Hinton | 16:28:53 | 02:28:53 | 11.0 |   |
Royal Brighton Yacht Club - Last Change: 14/02/2008 19:04:59|
| TopYacht Software | |