![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B1771 | ANDALUCIA | Will Merritt | 16:09:09 | 02:09:09 | 1.0 |   |
| 2 | B93 | CHRISTINA | Paul Fontaine | 16:11:42 | 02:11:42 | 2.0 |   |
| 3 | B59 | RED LINE | Mark Burton | 16:14:20 | 02:14:20 | 3.0 |   |
| 4 | B67 | HOT SHOT | Graham Noel | 16:15:20 | 02:15:20 | 4.0 |   |
| 5 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 16:15:44 | 02:15:44 | 5.0 |   |
| 6 | B5151 | CLIPPER III | Gary Davison | 16:16:07 | 02:16:07 | 6.0 |   |
| 7 | B911 | SUN KISS | Heather Gee | 16:16:59 | 02:16:59 | 7.0 |   |
| 8 | B36 | RUSALKA | David Asprey | 16:18:05 | 02:18:05 |   |   |
| 9 | B1587 | THUNDER | B. Smith T. Garvey | 16:20:09 | 02:20:09 | 8.0 |   |
| 10 | B760 | LIBERTY | . . | 16:24:17 | 02:24:17 |   |   |
| 11 | B88 | INGENUE | David James | 16:29:33 | 02:29:33 | 9.0 |   |
| DNF | B538 | ESCAPADE | Gordon Syme |   |   |   | DNF |
| OCS | B40 | AVANTI | Philip Cormie |   |   | 11.0 | OCS |
Royal Brighton Yacht Club - Last Change: 23/04/2008 16:59:59|
| TopYacht Software | |