![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B5151 | CLIPPER III | Gary Davison | 16:00:30 | 02:00:30 | 1.0 |   |
| 2 | B1587 | THUNDER | B. Smith T. Garvey | 16:02:35 | 02:02:35 | 2.0 |   |
| 3 | B25 | FLYING FOX | P Woodman J Brandsgr | 16:02:58 | 02:02:58 |   |   |
| 4 | B88 | INGENUE | David James | 16:03:50 | 02:03:50 | 3.0 |   |
| 5 | B33 | ADAMS RIB | Murray Smitheram | 16:05:00 | 02:05:00 | 4.0 |   |
| 6 | B420 | WATERSHED | Ian Mather | 16:06:10 | 02:06:10 |   |   |
| 7 | SM371 | BOOTS | Merella Curtis | 16:06:16 | 02:06:16 | 5.0 |   |
| 8 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 16:06:18 | 02:06:18 | 6.0 |   |
| 9 | B911 | SUN KISS | Heather Gee | 16:08:03 | 02:08:03 | 7.0 |   |
| 10 | B67 | HOT SHOT | Graham Noel | 16:08:11 | 02:08:11 | 8.0 |   |
| 11 | B40 | AVANTI | Philip Cormie | 16:08:16 | 02:08:16 | 9.0 |   |
| DNF | G1478 | Flying Cloud | Wayne Gannon |   |   |   | DNF |
| DSQ | B59 | RED LINE | Mark Burton |   |   | 11.0 | DSQ |
Royal Brighton Yacht Club - Last Change: 20/05/2008 09:39:37|
| TopYacht Software | |