![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B93 | CHRISTINA | Paul Fontaine | 16:14:37 | 02:14:37 | 1.0 |   |
| 2 | B99 | GET SMART | Robert Lichter | 16:16:30 | 02:16:30 |   |   |
| 3 | B59 | RED LINE | Mark Burton | 16:18:11 | 02:18:11 | 2.0 |   |
| 4 | B420 | WATERSHED | Ian Mather | 16:19:24 | 02:19:24 |   |   |
| 5 | B33 | ADAMS RIB | Murray Smitheram | 16:19:30 | 02:19:30 | 3.0 |   |
| 6 | B376 | CURRENT AFFAIR | Bill Emerson | 16:19:32 | 02:19:32 |   |   |
| 7 | B911 | SUN KISS | Heather Gee | 16:20:25 | 02:20:25 | 4.0 |   |
| 8 | B40 | AVANTI | Philip Cormie | 16:20:27 | 02:20:27 | 5.0 |   |
| 9 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 16:20:28 | 02:20:28 | 6.0 |   |
| 10 | B25 | FLYING FOX | P Woodman J Brandsgr | 16:21:55 | 02:21:55 |   |   |
| 11 | SM371 | BOOTS | Merella Curtis | 16:22:24 | 02:22:24 |   |   |
| 12 | B44 | Point of Sail | ?? ?? | 16:34:19 | 02:34:19 |   |   |
| 13 | B333 | FOLIE A DEUX | Sue Drummond | 16:34:48 | 02:34:48 |   |   |
Royal Brighton Yacht Club - Last Change: 21/05/2008 17:49:50|
| TopYacht Software | |