![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
| 1 | SM371 | BOOTS | Merella Curtis | 15:36:42 | 01:50:42 |   |
| 2 | B1257 | PHOENIX | David Meik | 15:37:04 | 01:51:04 |   |
| 3 | B25 | FLYING FOX | P Woodman J Brandsgr | 15:37:41 | 01:51:41 |   |
| 4 | B59 | RED LINE | Mark Burton | 15:39:48 | 01:53:48 | 1.0 |
| 5 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:43:09 | 01:57:09 | 2.0 |
| 6 | B5151 | CLIPPER III | Gary Davison | 15:43:38 | 01:57:38 | 3.0 |
| 7 | B40 | AVANTI | Philip Cormie | 15:44:43 | 01:58:43 | 4.0 |
| 8 | B33 | ADAMS RIB | Murray Smitheram | 15:47:16 | 02:01:16 | 5.0 |
| 9 | B58 | Y KNOT | Ted Masur | 15:49:25 | 02:03:25 | 6.0 |
| 10 | G1478 | Flying Cloud | Wayne Gannon | 15:50:52 | 02:04:52 |   |
| 11 | B144 | LIBERTY | David Elliott | 15:51:29 | 02:05:29 |   |
| DNF | B88 | INGENUE | David James |   |   | 8.0 |
Royal Brighton Yacht Club - Last Change: 4/06/2008 16:36:24|
| TopYacht Software | |