![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
| 1 | B59 | RED LINE | Mark Burton | 16:36:33 | 02:46:33 | 1.0 |   |
| 2 | B40 | AVANTI | Philip Cormie | 16:37:43 | 02:47:43 | 2.0 |   |
| 3 | B408 | RAMPALLION | Roger Incledon | 16:38:52 | 02:48:52 | 3.0 |   |
| 4 | B33 | ADAMS RIB | Murray Smitheram | 16:39:36 | 02:49:36 | 4.0 |   |
| 5 | B67 | HOT SHOT | Graham Noel | 16:40:16 | 02:50:16 | 5.0 |   |
| 6 | B5151 | CLIPPER III | Gary Davison | 16:42:38 | 02:52:38 | 6.0 |   |
| 7 | B420 | WATERSHED | Ian Mather | 16:43:16 | 02:53:16 | 7.0 |   |
| 8 | B911 | SUN KISS | Heather Gee | 16:45:15 | 02:55:15 | 8.0 |   |
| 9 | B361 | FANTASTIQUE | John Sager | 16:46:37 | 02:56:37 |   | Yes |
| 10 | B93 | CHRISTINA | Paul Fontaine | 16:49:47 | 02:59:47 | 9.0 |   |
| DNF | B318 | CONRAD | Ron Vandenberg |   |   | 12.0 |   |
| DNF | B538 | ESCAPADE | Gordon Syme |   |   | 12.0 |   |
Royal Brighton Yacht Club - Last Change: 5/12/2007 19:55:50|
| TopYacht Software | |