![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | AHC | HC Cor'd T |
| 1 | B5151 | CLIPPER III | Gary Davison | 15:35:02 | 01:35:02 | 1.0 | 0.714 | 01:07:51 |
| 2 | B33 | ADAMS RIB | Murray Smitheram | 15:30:32 | 01:30:32 | 2.0 | 0.762 | 01:08:59 |
| 3 | B67 | HOT SHOT | Graham Noel | 15:38:01 | 01:38:01 | 3.0 | 0.705 | 01:09:06 |
| 4 | B408 | RAMPALLION | Roger Incledon | 15:38:13 | 01:38:13 | 4.0 | 0.710 | 01:09:44 |
| 5 | B1771 | ANDALUCIA | Will Merritt | 15:52:56 | 01:52:56 | 5.0 | 0.619 | 01:09:54 |
| 6 | B59 | RED LINE | Mark Burton | 15:32:47 | 01:32:47 | 6.0 | 0.756 | 01:10:09 |
| 7 | B40 | AVANTI | Philip Cormie | 15:29:07 | 01:29:07 | 7.0 | 0.788 | 01:10:13 |
| 8 | B420 | WATERSHED | Ian Mather | 15:40:03 | 01:40:03 | 8.0 | 0.732 | 01:13:14 |
| 9 | B88 | INGENUE | David James | 15:39:23 | 01:39:23 | 9.0 | 0.748 | 01:14:20 |
Royal Brighton Yacht Club - Last Change: 12/12/2007 16:17:06|
| TopYacht Software | |