![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B67 | HOT SHOT | Graham Noel | 26.00 | 3.00 | 5.00 | [7.00] | 1.00 | 1.00 | 6.00 | 3.00 | 5.00 | [7.00] | 2.00 |
| 2 |   | B408 | RAMPALLION | Roger Incledon | 29.50 | 4.00 | 3.00 | [18.00C] | 5.00 | 3.00 | 3.00 | [8.00] | 3.00 | 5.50 | 3.00 |
| 3 |   | B318 | CONRAD | Ron Vandenberg | 32.00 | [18.00C] | [11.00F] | 1.00 | 7.00 | 5.00 | 2.00 | 9.00 | 4.00 | 3.00 | 1.00 |
| 4 |   | B40 | AVANTI | Philip Cormie | 34.00 | 7.00 | 2.00 | 2.00 | 4.00 | 6.00 | [8.00] | 2.00 | 7.00 | [8.00] | 4.00 |
| 5 |   | B1771 | ANDALUCIA | Will Merritt | 38.00 | 5.00 | [18.00C] | 4.00 | 11.00F | 2.00 | 4.00 | 10.00 | 1.00 | 1.00 | [18.00C] |
| 6 |   | B33 | ADAMS RIB | Murray Smitheram | 39.50 | 2.00 | 4.00 | 5.00 | [18.00C] | [11.00] | 5.00 | 5.00 | 8.00 | 5.50 | 5.00 |
| 7 |   | B5151 | CLIPPER III | Gary Davison | 43.00 | 1.00 | 6.00 | 6.00 | 8.00 | 8.00 | 7.00 | 1.00 | [14.00F] | [9.00] | 6.00 |
| 8 |   | B88 | INGENUE | David James | 50.00 | 9.00 | [18.00C] | 3.00 | 3.00 | 7.00 | 9.00 | 7.00 | [12.00] | 4.00 | 8.00 |
| 9 |   | B59 | RED LINE | Mark Burton | 58.00 | 6.00 | 1.00 | 9.00 | 2.00 | 13.00F | 10.00 | 11.00 | 6.00 | [18.00C] | [18.00C] |
| 10 |   | B911 | SUN KISS | Heather Gee | 60.00 | [18.00C] | 8.00 | 8.00 | 11.00F | 10.00 | 1.00 | [12.00] | 2.00 | 10.00 | 10.00 |
| 11 |   | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 80.00 | 18.00C | 18.00C | 11.00 | 6.00 | 9.00 | [18.00C] | [18.00C] | 9.00 | 2.00 | 7.00 |
| 12 |   | B420 | WATERSHED | Ian Mather | 96.00 | 8.00 | 7.00 | 10.00 | 18.00C | 18.00C | [18.00C] | 13.00 | 10.00 | 12.00 | [18.00C] |
| 13 |   | B93 | CHRISTINA | Paul Fontaine | 97.00 | 18.00C | 9.00 | 18.00C | 18.00C | 4.00 | [18.00C] | 6.00 | 11.00 | [18.00C] | 13.00F |
| 14 |   | S435 | TALES | Tom Hinton | 121.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 4.00 | [18.00C] | [18.00C] | 9.00 |
| 15 |   | B99 | GET SMART | Robert Lichter | 137.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | 11.00 | [18.00C] |
| 16 |   | B100 | AQUARIUS | Phillip McLean | 139.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | 13.00F |
| 17 |   | B81 | STRATAGEMM | Greville Gowty | 140.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 14.00 | 18.00C | [18.00C] | [18.00C] |
Royal Brighton Yacht Club - Last Change: 12/12/2007 16:17:17|
| TopYacht Software | |