Ingenue Cruisers PHD Series

Series Results [PHD] for Division 123 up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   B408 RAMPALLION Roger Incledon 5.00 1.00 2.00 2.00
2   B59 RED LINE Mark Burton 8.00 2.00 3.00 3.00
3   B429 MIRRABOOKA David Bingham 11.00 3.00 7.00 1.00
4   B5262 PRETTY WOMAN Roger Wale 17.50 4.50 5.00 8.00
5   B40 AVANTI Philip Cormie 26.00 16.00C 6.00 4.00
6   B818 CALEDONIA Malcolm Mitchell 28.00 6.00 16.00C 6.00
7   B88 INGENUE David James 29.00 9.00F 4.00 16.00L
8   B420 WATERSHED Ian Mather 30.50 4.50 16.00C 10.00
9   B6505 RECKLESS Rory Thomas 31.00 7.00 8.00 16.00L
10   B280 SPINDRIFT Stuart Lyon 33.00 16.00C 1.00 16.00L
11   B122 ZARDOS Barry Davenport 37.00 16.00C 16.00C 5.00
12   B36 RUSALKA David Asprey 39.00 16.00C 16.00C 7.00
13 2R B6219 CRACKERJACK Daryl Lea 41.00 16.00C 9.00 16.00L
14   B361 FANTASTIQUE John Sager 41.00 16.00C 16.00C 9.00
15   B32 CURRAWONG Jenny Collins 44.00 16.00C 16.00C 12.00F




Royal Brighton Yacht Club - Last Change:  26/04/2008  16:00:53 TopYacht Software