![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B26 | REVERIE | Alan Woodward | 9.00 | [18.00C] | 2.00 | 1.00 | 2.00 | [4.00] | 3.00 | 1.00 |
| 2 |   | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 10.00 | [18.00C] | 3.00 | [6.00] | 1.00 | 3.00 | 1.00 | 2.00 |
| 3 |   | B2 | JUST A MINOR HICKUP | Peter Coleman | 14.00 | 2.00 | [8.00] | 2.00 | 7.00 | 1.00 | 2.00 | [20.00C] |
| 4 |   | B331 | AUDACIOUS | Greg Clinnick | 18.00 | 3.00 | [18.00C] | [18.00C] | 6.00 | 2.00 | 4.00 | 3.00 |
| 5 |   | B67 | HOT SHOT | Graham Noel | 19.00 | 1.00 | 5.00 | 5.00 | 3.00 | 5.00 | [6.00] | [10.00F] |
| 6 |   | B143 | DOUBLE MALT | Warren Parker | 30.00 | 4.00 | 7.00 | [10.00R] | 4.00 | 7.00 | 8.00 | [10.00F] |
| 7 |   | B63 | SCHUSS | Denis McConnell | 31.00 | 5.00 | 1.00 | 4.00 | [21.00C] | 11.00F | 10.00 | [20.00C] |
| 8 |   | B3 | NO FEARR | Kevin Robinson | 33.00 | 8.00 | 6.00 | 7.00 | [10.00] | 8.00 | [20.00C] | 4.00 |
| 9 |   | B347 | ROGUE TRADER | Greg Rayner | 34.00 | 7.00 | 4.00 | 3.00 | 9.00 | 11.00F | [20.00C] | [20.00C] |
| 10 |   | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 38.00 | 6.00 | [18.00C] | 8.00 | 8.00 | 6.00 | [20.00C] | 10.00F |
| 11 |   | B7681 | ISLAND TRADER | Greg Rayner | 66.00 | 18.00C | 18.00C | 18.00C | [21.00C] | [20.00C] | 7.00 | 5.00 |
| 12 |   | B532 | RECKLESS | Rory Thomas | 69.00 | 18.00C | 18.00C | 18.00C | [21.00C] | [20.00C] | 9.00 | 6.00 |
| 13 |   | B4407 | KARNIVAL | Ken Karn | 79.00 | 18.00C | 18.00C | 18.00C | [21.00C] | 20.00C | 5.00 | [20.00C] |
| 14 |   | B25 | FLYING FOX | P.Woodman J.Bransgro | 80.00 | 18.00C | 18.00C | 18.00C | 5.00 | 21.00L | [21.00L] | [21.00L] |
| 15 |   | B7766 | LADY GODIVA | David Currie | 94.00 | 18.00C | 18.00C | 18.00C | [21.00C] | 20.00C | 20.00C | [20.00C] |
| 15 |   | B45 | RUSH | John Paterson | 94.00 | 18.00C | 18.00C | 18.00C | [21.00C] | 20.00C | 20.00C | [20.00C] |
| 15 |   | B9797 | NINETY-SEVEN | Alan Saunders | 94.00 | 18.00C | 18.00C | 18.00C | [21.00C] | 20.00C | 20.00C | [20.00C] |
| 18 |   | B2580 | FIRST ACT | Greg /Paul Holden | 102.00 | 21.00# | 21.00# | [21.00#] | [21.00C] | 20.00C | 20.00C | 20.00C |
| 18 |   | B5559 | OUT OF THE BLUE | Klaus Verhall | 102.00 | 21.00# | 21.00# | [21.00#] | [21.00C] | 20.00C | 20.00C | 20.00C |
| 18 |   | B880 | ROUGH RED | Warren Schenk /Kevin | 102.00 | 21.00# | 21.00# | [21.00#] | [21.00C] | 20.00C | 20.00C | 20.00C |
Royal Brighton Yacht Club - Last Change: 16/05/2008 09:19:13|
| TopYacht Software | |