![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | BJ136 | ANDIAMO | Bob McDonald | 83.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 9.00C | 9.00C | 0.00A | 9.00C | 8.00C | 8.00C | 4.00 | 2.00 | 4.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2 |   | BJ123 | STELLA | Gary Bunyard | 115.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.00 | 4.00 | 5.00 | 0.00A | 3.00 | 8.00C | 1.00 | 3.00 | 3.00 | 6.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 1.00 | 8.00C | 8.00C | 3.00 | 2.00 | 5.00 | 4.00 | 6.00 | 2.00 | 2.00 | 7.00C | 7.00C |
| 3 |   | BJ100 | SARAWAKI III | Richard Coleman | 143.00 | 3.00 | 3.00 | 10.00C | 4.00 | 1.00 | 2.00 | 1.00 | 0.00A | 4.00 | 8.00C | 2.00 | 2.00 | 8.00C | 16.00C | 8.00C | 8.00C | 2.00 | 3.00 | 8.00C | 8.00C | 8.00C | 3.00 | 2.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 2.00 | 2.00 |
| 4 |   | BJ133 | SCORPION | Charles Weatherly | 155.00 | 10.00C | 10.00C | 10.00C | 10.00C | 10.00C | 1.00 | 2.00 | 0.00A | 1.00 | 1.00 | 8.00C | 8.00C | 1.00 | 2.00 | 1.00 | 1.00 | 8.00C | 8.00C | 8.00C | 8.00C | 1.00 | 2.00 | 8.00C | 8.00C | 2.00 | 1.00 | 1.00 | 3.00 | 7.00C | 7.00C | 7.00C |
| 5 |   | BJ1 | FREYDIS | David Scammell | 196.00 | 10.00C | 10.00C | 10.00C | 10.00C | 10.00C | 9.00C | 9.00C | 0.00A | 5.00 | 3.00 | 3.00 | 5.00 | 4.00 | 8.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 8.00C | 8.00C | 8.00C | 8.00C | 7.00C | 7.00C | 5.00 | 6.00 | 4.00 | 7.00C | 7.00C |
| 6 |   | BJ125 | LYLA | John Spencer | 201.00 | 10.00C | 10.00C | 10.00C | 10.00C | 10.00C | 3.00 | 4.00 | 0.00A | 9.00C | 4.00 | 8.00C | 1.00 | 8.00C | 16.00C | 8.00C | 8.00C | 8.00C | 8.00C | 1.00 | 3.00 | 8.00C | 8.00C | 8.00C | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 7.00C | 7.00C | 7.00C |
| 7 |   | BJ132 | SEA EAGLE | Geoff Grant | 219.00 | 10.00C | 10.00C | 10.00C | 2.00 | 3.00 | 9.00C | 9.00C | 0.00A | 9.00C | 2.00 | 8.00C | 8.00C | 8.00C | 16.00C | 5.00 | 5.00 | 8.00C | 8.00C | 5.00 | 4.00 | 8.00C | 8.00C | 4.00 | 4.00 | 8.00L | 8.00L | 8.00L | 8.00L | 8.00L | 8.00L | 8.00L |
| 8 |   | BJ101 | CHARDONAY | Michael Morrow | 259.00 | 10.00C | 10.00C | 10.00C | 10.00C | 10.00C | 6.00F | 3.00 | 0.00A | 2.00 | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L | 9.00L |
| 9 |   | BJ107 | Corella | Laverty Patricia | 281.00 | 4.00 | 4.00 | 3.00 | 5.00 | 5.00 | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L | 10.00L |
Royal Brighton Yacht Club - Last Change: 21/05/2008 11:37:35|
| TopYacht Software | |