![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | Score | ETOrd | DidNot | BCH |
| 1 | B23 | KINGURRA | Peter Joubert | 15:46:50 | 01:46:50 | 0.801 | 01:25:34 | 1.0 | 1 |   | 0.842 |
| 2 | B98 | LENA | Brian Cherry | 16:09:23 | 02:09:23 | 0.694 | 01:29:48 | 2.0 | 4 |   | 0.695 |
| 3 | B1771 | ANDALUCIA | Will Merritt | 16:26:43 | 02:26:43 | 0.613 | 01:29:56 | 3.0 | 8 |   | 0.613 |
| 4 | B290 | GIRT BY SEA | James Neeson | 16:19:16 | 02:19:16 | 0.646 | 01:29:58 | 4.0 | 6 |   | 0.646 |
| 5 | B36 | RUSALKA | David Asprey | 16:21:35 | 02:21:35 | 0.644 | 01:31:11 | 5.0 | 7 |   | 0.635 |
| 6 | B6219 | CRACKERJACK | Daryl Lea | 15:50:00 | 01:50:00 | 0.830 | 01:31:18 | 6.0 | 2 |   | 0.818 |
| 7 | B420 | WATERSHED | Ian Mather | 16:00:09 | 02:00:09 | 0.790 | 01:34:55 | 7.0 | 3 |   | 0.749 |
| 8 | B333 | FOLIE A DEUX | Sue Drummond | 16:12:37 | 02:12:37 | 0.730 | 01:36:49 | 8.0 | 5 |   | 0.678 |
Royal Brighton Yacht Club - Last Change: 27/10/2007 16:33:21|
| TopYacht Software | |