![]() |
| 1 | DA176 | AMAZING GRACE | Charles Stanton | 15:58:32 | 57:32 |
| 2 | DA600 | TARAKONA | Hugh Howard | 16:00:00 | 59:00 |
| 3 | B290 | GIRT BY SEA | James Neeson | 16:00:06 | 59:06 |
| 4 | B1540 | JUST BECAUSE | Iain Gartley | 16:02:18 | 01:01:18 |
| 5 | DA145 | WALIKI | Andrew Merritt | 16:02:40 | 01:01:40 |
| 6 | B7681 | ISLAND TRADER | Greg Rayner | 16:03:41 | 01:02:41 |
| 7 | DA165 | BEVERLEY II | Don Blanksby | 16:03:43 | 01:02:43 |
| 8 | B3 | NO FEARR | Kevin Robinson | 16:03:55 | 01:02:55 |
| 9 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 16:04:00 | 01:03:00 |
| 10 | B143 | DOUBLE MALT | Warren Parker | 16:04:08 | 01:03:08 |
| 11 | B45 | RUSH | John Paterson | 16:04:14 | 01:04:14 |
| 12 | B38 | INSTANT KARMA | Paul Wise | 16:04:15 | 01:04:15 |
| 13 | B133 | FLY BY NIGHT | John Drake | 16:04:38 | 01:03:38 |
| 14 | B532 | RECKLESS | Rory Thomas | 16:04:47 | 01:03:47 |
| 15 | B88 | INGENUE | David James | 16:04:55 | 01:03:55 |
| 16 | B32 | CURRAWONG | Jenny Collins | 16:05:17 | 01:05:17 |
| 17 | 2100 | FFANTOME | Paul Woodman | 16:05:19 | 01:04:19 |
| 18 | 1079 | INT. MEN OF MYSTERY | Craig Cobbin | 16:05:23 | 01:04:23 |
| 19 | B818 | CALEDONIA | Malcolm Mitchell | 16:05:36 | 01:04:36 |
| 20 | B1771 | ANDALUCIA | Will Merritt | 16:05:38 | 01:04:38 |
| 21 | B23 | KINGURRA | Peter Joubert | 16:05:47 | 01:05:47 |
| 22 | BJ136 | ANDIAMO | Bob McDonald | 16:05:53 | 01:04:53 |
| 23 | B331 | AUDACIOUS | Greg Clinnick | 16:06:03 | 01:05:03 |
| 24 | B14 | MORNING BREEZE | Richard Sheppard | 16:06:09 | 01:05:09 |
| 25 | B36 | RUSALKA | David Asprey | 16:06:24 | 01:06:24 |
| 26 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 16:06:26 | 01:05:26 |
| 27 | 1141 | MENS SHIRT'S | Peter Stubbings | 16:06:42 | 01:05:42 |
| 28 | B346 | HIGHLAND FLING | Andrew Parker | 16:06:52 | 01:05:52 |
| 29 | B11 | YACHTMASTER | Gordon Syme | 16:07:03 | 01:06:03 |
| 30 | B67 | HOT SHOT | Graham Noel | 16:07:24 | 01:07:24 |
| 31 | B98 | LENA | Brian Cherry | 16:07:36 | 01:06:36 |
| 32 | B4442 | STARDUST | Ignazio Parolini | 16:07:38 | 01:06:38 |
| 33 | B408 | RAMPALLION | Roger Incledon | 16:07:45 | 01:06:45 |
| 34 | B122 | ZARDOS | Barry Davenport | 16:07:47 | 01:06:47 |
| 35 | B4407 | KARNIVAL | Ken Karn | 16:08:05 | 01:07:05 |
| 36 | B26 | REVERIE | Alan Woodward | 16:08:21 | 01:08:21 |
| 37 | 2388 | POLKA DOT | Shea Wilding | 16:08:22 | 01:07:22 |
| 38 | BJ100 | SARAWAKI III | Richard Coleman | 16:10:40 | 01:09:40 |
| 39 | B429 | MIRRABOOKA | David Bingham | 16:12:49 | 01:11:49 |
| 40 | B3007 | FROM RUSSIA WITH LOV | Murray Hine | 16:13:01 | 01:12:01 |
| 41 | B280 | SPINDRIFT | Stuart Lyon | 16:13:14 | 01:12:14 |
| 42 | B333 | FOLIE A DEUX | Sue Drummond | 16:13:43 | 01:12:43 |
| 43 | B1607 | FINESSE | Nick Knezic | 16:14:50 | 01:13:50 |
| 44 | B5262 | PRETTY WOMAN | Roger Wale | 16:19:01 | 01:18:01 |
| 45 | SM139 | FANTASEA II | John Lute | 16:19:52 | 01:18:52 |
| 46 | B12 | STORM GIRL | Andrew Witty | 16:21:40 | 01:20:40 |
| 47 | B911 | SUN KISS | Heather Gee | 16:22:37 | 01:21:37 |
| DNF | B5151 | CLIPPER III | Gary Davison |   |   |
Royal Brighton Yacht Club - Last Change: 16/11/2007 14:16:20|
| TopYacht Software | |