Saturday Pursuit Season Aggregate

Series Results [Results] for Division 123 up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B122 ZARDOS Barry Davenport 49.00 8.00 2.00 4.00 1.00 4.00 1.00 3.00 [9.00] 2.00 3.00 4.00 [27.00C] 5.00 4.00 [27.00C] 5.00 3.00
2   B98 LENA Brian Cherry 54.50 7.00 5.00 1.50 3.00 2.00 4.00 2.00 2.00 6.00 4.00 1.00 [27.00C] [10.00] 9.00 4.00 [10.00] 4.00
3   B1104 FARR FETCHED Peter Johns 84.00 6.00 7.00 3.00 [28.00C] 3.00 6.00 1.00 1.00 8.00 [27.00C] 12.00 3.00 9.00 16.00F 3.00 [27.00C] 6.00
4   B408 RAMPALLION Roger Incledon 96.00 5.00 3.00 6.00 [28.00C] [28.00C] 27.00C 5.00 4.00 4.00 1.00 3.00 27.00C 4.00 3.00 [27.00C] 2.00 2.00
5   B280 SPINDRIFT Stuart Lyon 124.50 [28.00C] 4.00 1.50 [28.00C] [28.00C] 7.00 27.00C 5.00 1.00 2.00 2.00 27.00C 1.00 16.00F 27.00C 3.00 1.00
6   B23 KINGURRA Peter Joubert 136.00 4.00 1.00 [28.00C] [28.00C] 1.00 5.00 7.00 7.00 27.00C 27.00C 9.00 4.00 7.00 6.00 27.00C 4.00 [27.00C]
7   B81 STRATAGEMM Greville Gowty 161.00 2.00 [28.00C] [28.00C] [28.00C] 5.00 2.00 27.00C 6.00 27.00C 27.00C 6.00 2.00 14.00F 2.00 6.00 8.00 27.00C
8   B36 RUSALKA David Asprey 217.00 3.00 [28.00C] 9.00F [28.00C] 6.00 3.00 27.00C 8.00 14.00F 27.00C 7.00 27.00C 27.00C 5.00 27.00C 27.00C [27.00C]
9   B5151 CLIPPER III Gary Davison 230.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 7.00 5.00 8.00 27.00C 6.00 27.00C 2.00 6.00 5.00
10   B99 GET SMART Robert Lichter 241.00 28.00C [28.00C] [28.00C] [28.00C] 8.00 27.00C 27.00C 27.00C 14.00S 8.00F 10.00 27.00C 3.00 7.00 1.00 27.00C 27.00C
11   B376 CURRENT AFFAIR Bill Emerson 249.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 8.00 10.00 27.00C 6.00 11.00 27.00C 8.00 10.00 5.00 27.00C 27.00C
12   B290 GIRT BY SEA James Neeson 259.00 [28.00C] [28.00C] 7.00 2.00 [28.00C] 27.00C 4.00 27.00C 27.00C 27.00C 27.00C 27.00C 2.00 1.00 27.00C 27.00C 27.00C
13   B5262 PRETTY WOMAN Roger Wale 289.00 10.00 8.00 5.00 [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 12.00 27.00C 11.00 [27.00C]
14   B1771 ANDALUCIA Will Merritt 295.00 1.00 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 3.00 27.00C 27.00C 27.00C 27.00C 27.00C 11.00 27.00C 9.00 27.00C
15   B5351 GO FARR 2 Stephen Thistlewaite 299.00 9.00 6.00 [28.00C] [28.00C] [28.00C] 8.00 6.00 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C
16   B4407 KARNIVAL Ken Karn 321.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 13.00 27.00C 27.00C 8.00 27.00C 1.00 27.00C
17   B131 CLEMENTINE III Simon Allen 332.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 5.00 1.00 27.00C 27.00C 27.00C 27.00C 27.00C
18   B158 LONGBOW Brian Pattinson 343.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 3.00 27.00C 14.00 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C
19   B120 UNDER CAPRICORN Phil Bedlingto /Andy 358.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 5.00 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C
20   B83 XENA II Brian Sullivan 360.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 7.00 27.00C
21   B333 FOLIE A DEUX Sue Drummond 366.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 13.00 27.00C 27.00C 27.00C
22   B25 FLYING FOX P.Woodman J.Bransgro 367.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 14.00S 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C
22   B67 HOT SHOT Graham Noel 367.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 14.00Q 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C
22 9R B6505 RECKLESS Rory Thomas 367.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 14.00Q 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C
25   B942 SWEET DREAMS Rob Hurrell 367.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 14.00F 27.00C 27.00C 27.00C 27.00C
25   B6324 WHERE'S WAL? Roger Jepson 367.00 28.00C 28.00C [28.00C] [28.00C] [28.00C] 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 27.00C 14.00F 27.00C 27.00C 27.00C 27.00C
27   B132 FLUID BALANCE Lou Irving 371.00 28.00C 28.00C 28.00C 28.00C 7.00 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L] [28.00L]




Royal Brighton Yacht Club - Last Change:  22/04/2008  10:39:37 TopYacht Software