Saturday Spring Pursuit Series

Race 4   10/11/2007

Results results Start : 14:00:00 Wind 10 knots at 170 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd Fin Tim Score
1 B290 GIRT BY SEA James Neeson 02:09:26 16:09:26 1.0
2 B81 STRATAGEMM Greville Gowty 02:11:45 16:11:45 2.0
3 B408 RAMPALLION Roger Incledon 02:13:49 16:13:49 3.0
4 B122 ZARDOS Barry Davenport 02:15:36 16:15:36 4.0
5 B36 RUSALKA David Asprey 02:17:11 16:17:11 5.0
6 B23 KINGURRA Peter Joubert 02:18:28 16:18:28 6.0
7 B99 GET SMART Robert Lichter 02:21:22 16:21:22 7.0
8 B4407 KARNIVAL Ken Karn 02:23:06 16:23:06 8.0
9 B98 LENA Brian Cherry 02:24:10 16:24:10 9.0
10 B376 CURRENT AFFAIR Bill Emerson 02:28:13 16:28:13 10.0
11 B1771 ANDALUCIA Will Merritt 02:30:02 16:30:02 11.0
12 B5262 PRETTY WOMAN Roger Wale 02:36:20 16:36:20 12.0
13 B333 FOLIE A DEUX Sue Drummond 02:42:21 16:42:21 13.0
DNF B280 SPINDRIFT Stuart Lyon     16.0
DNF B1104 FARR FETCHED Peter Johns     16.0




Royal Brighton Yacht Club - Last Change:  2/12/2007  18:11:16 TopYacht Software