![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B408 | RAMPALLION | Roger Incledon | 15.00 | 1.00 | 3.00 | [19.00C] | 4.00 | 3.00 | [19.00C] | 2.00 | 2.00 |
| 2 |   | B122 | ZARDOS | Barry Davenport | 24.00 | 3.00 | 4.00 | [19.00C] | 5.00 | 4.00 | [19.00C] | 5.00 | 3.00 |
| 3 |   | B280 | SPINDRIFT | Stuart Lyon | 25.00 | 2.00 | 2.00 | [19.00C] | 1.00 | 16.00F | [19.00C] | 3.00 | 1.00 |
| 4 | 1.0S | B98 | LENA | Brian Cherry | 32.00 | 4.00 | 1.00 | [19.00C] | 10.00 | 9.00 | 4.00 | [10.00] | 4.00 |
| 5 |   | B5151 | CLIPPER III | Gary Davison | 32.00 | 5.00 | 8.00 | [19.00C] | 6.00 | [19.00C] | 2.00 | 6.00 | 5.00 |
| 6 |   | B81 | STRATAGEMM | Greville Gowty | 36.00 | [19.00C] | 6.00 | 2.00 | 12.00F | 2.00 | 6.00 | 8.00 | [19.00C] |
| 7 |   | B99 | GET SMART | Robert Lichter | 48.00 | 8.00F | 10.00 | 19.00C | 3.00 | 7.00 | 1.00 | [19.00C] | [19.00C] |
| 8 | 3.0S | B1104 | FARR FETCHED | Peter Johns | 49.00 | [19.00C] | 12.00 | 3.00 | 9.00 | 16.00F | 3.00 | [19.00C] | 6.00 |
| 9 |   | B23 | KINGURRA | Peter Joubert | 49.00 | 19.00C | 9.00 | 4.00 | 7.00 | 6.00 | [19.00C] | 4.00 | [19.00C] |
| 10 |   | B376 | CURRENT AFFAIR | Bill Emerson | 59.00 | 6.00 | 11.00 | 19.00C | 8.00 | 10.00 | 5.00 | [19.00C] | [19.00C] |
| 11 | 2.0S | B290 | GIRT BY SEA | James Neeson | 79.00 | 19.00C | 19.00C | 19.00C | 2.00 | 1.00 | 19.00C | [19.00C] | [19.00C] |
| 12 |   | B4407 | KARNIVAL | Ken Karn | 79.00 | 19.00C | 13.00 | 19.00C | 19.00C | 8.00 | [19.00C] | 1.00 | [19.00C] |
| 13 |   | B131 | CLEMENTINE III | Simon Allen | 82.00 | 19.00C | 5.00 | 1.00 | 19.00C | 19.00C | 19.00C | [19.00C] | [19.00C] |
| 14 |   | B36 | RUSALKA | David Asprey | 88.00 | 19.00C | 7.00 | 19.00C | 19.00C | 5.00 | 19.00C | [19.00C] | [19.00C] |
| 15 |   | B1771 | ANDALUCIA | Will Merritt | 96.00 | 19.00C | 19.00C | 19.00C | 19.00C | 11.00 | [19.00C] | 9.00 | [19.00C] |
| 16 |   | B5262 | PRETTY WOMAN | Roger Wale | 99.00 | 19.00C | 19.00C | 19.00C | 19.00C | 12.00 | [19.00C] | 11.00 | [19.00C] |
| 17 |   | B83 | XENA II | Brian Sullivan | 102.00 | 19.00C | 19.00C | 19.00C | 19.00C | 19.00C | [19.00C] | 7.00 | [19.00C] |
| 18 |   | B333 | FOLIE A DEUX | Sue Drummond | 108.00 | 19.00C | 19.00C | 19.00C | 19.00C | 13.00 | 19.00C | [19.00C] | [19.00C] |
Royal Brighton Yacht Club - Last Change: 15/12/2007 16:06:34|
| TopYacht Software | |