![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | Score | ETOrd | DidNot | BCH |
| 1 | B1771 | ANDALUCIA | Will Merritt | 16:08:20 | 02:08:20 | 0.619 | 01:19:26 | 1.0 | 10 |   | 0.647 |
| 2 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:54:57 | 01:54:57 | 0.709 | 01:21:30 | 2.0 | 5 |   | 0.723 |
| 3 | B67 | HOT SHOT | Graham Noel | 15:55:49 | 01:55:49 | 0.705 | 01:21:39 | 3.0 | 6 |   | 0.717 |
| 4 | B318 | CONRAD | Ron Vandenberg | 15:53:55 | 01:53:55 | 0.724 | 01:22:28 | 4.0 | 3 |   | 0.729 |
| 5 | B911 | SUN KISS | Heather Gee | 16:07:25 | 02:07:25 | 0.652 | 01:23:04 | 5.0 | 9 |   | 0.652 |
| 6 | B59 | RED LINE | Mark Burton | 15:51:51 | 01:51:51 | 0.756 | 01:24:34 | 6.0 | 2 |   | 0.743 |
| 7 | B1587 | THUNDER | B. Smith T. Garvey | 16:08:28 | 02:08:28 | 0.665 | 01:25:26 | 7.0 | 11 |   | 0.647 |
| 8 | B40 | AVANTI | Philip Cormie | 15:49:39 | 01:49:39 | 0.788 | 01:26:24 | 8.0 | 1 |   | 0.758 |
| 9 | B88 | INGENUE | David James | 15:56:07 | 01:56:07 | 0.748 | 01:26:51 | 9.0 | 7 |   | 0.715 |
| 10 | B33 | ADAMS RIB | Murray Smitheram | 15:54:19 | 01:54:19 | 0.762 | 01:27:07 | 10.0 | 4 |   | 0.727 |
| 11 | B58 | Y KNOT | Ted Masur | 16:04:53 | 02:04:53 | 0.700 | 01:27:25 | 11.0 | 8 |   | 0.665 |
Royal Brighton Yacht Club - Last Change: 6/02/2007 16:20:51|
| TopYacht Software | |