![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | BCH |
| 1 | B33 | ADAMS RIB | Murray Smitheram | 15:39:04 | 01:39:04 | 0.748 | 01:14:06 | 0.774 |
| 2 | B67 | HOT SHOT | Graham Noel | 15:46:46 | 01:46:46 | 0.702 | 01:14:57 | 0.718 |
| 3 | B318 | CONRAD | Ron Vandenberg | 15:44:28 | 01:44:28 | 0.727 | 01:15:57 | 0.734 |
| 4 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:47:08 | 01:47:08 | 0.716 | 01:16:42 | 0.716 |
| 5 | B88 | INGENUE | David James | 15:45:13 | 01:45:13 | 0.738 | 01:17:39 | 0.729 |
| 6 | B5151 | CLIPPER III | Gary Davison | 15:48:48 | 01:48:48 | 0.715 | 01:17:48 | 0.705 |
| 7 | B40 | AVANTI | Philip Cormie | 15:42:53 | 01:42:53 | 0.767 | 01:18:55 | 0.746 |
| 8 | B59 | RED LINE | Mark Burton | 15:45:33 | 01:45:33 | 0.756 | 01:19:48 | 0.727 |
Royal Brighton Yacht Club - Last Change: 20/02/2008 16:26:57|
| TopYacht Software | |