![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | BCH | Vis |
| 1 | B5151 | CLIPPER III | Gary Davison | 15:45:57 | 01:45:57 | 0.715 | 01:15:45 | 0.753 |   |
| 2 | B318 | CONRAD | Ron Vandenberg | 15:44:19 | 01:44:19 | 0.727 | 01:15:50 | 0.765 |   |
| 3 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:46:07 | 01:46:07 | 0.716 | 01:15:59 | 0.752 |   |
| 4 | B59 | RED LINE | Mark Burton | 15:43:51 | 01:43:51 | 0.756 | 01:18:31 | 0.768 |   |
| 5 | B67 | HOT SHOT | Graham Noel | 15:53:40 | 01:53:40 | 0.702 | 01:19:48 | 0.702 |   |
| 6 | B58 | Y KNOT | Ted Masur | 15:58:10 | 01:58:10 | 0.677 | 01:20:00 | 0.675 |   |
| 7 | B420 | WATERSHED | Ian Mather | 15:49:24 | 01:49:24 | 0.732 | 01:20:05 | 0.729 | Yes |
| 8 | B911 | SUN KISS | Heather Gee | 16:04:36 | 02:04:36 | 0.645 | 01:20:22 | 0.640 |   |
| 9 | B93 | CHRISTINA | Paul Fontaine | 15:57:05 | 01:57:05 | 0.695 | 01:21:22 | 0.682 |   |
| 10 | B60 | GUSTO | Brian Pattinso /Pat | 15:24:11 | 01:24:11 | 0.985 | 01:22:55 | 0.948 | Yes |
| 11 | B88 | INGENUE | David James | 15:55:24 | 01:55:24 | 0.738 | 01:25:10 | 0.692 |   |
Royal Brighton Yacht Club - Last Change: 5/03/2008 16:35:06|
| TopYacht Software | |