![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | BCH |
| 1 | B33 | ADAMS RIB | Murray Smitheram | 15:26:59 | 01:26:59 | 0.748 | 01:05:04 | 0.768 |
| 2 | B5151 | CLIPPER III | Gary Davison | 15:32:30 | 01:32:30 | 0.715 | 01:06:08 | 0.723 |
| 3 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:32:36 | 01:32:36 | 0.716 | 01:06:18 | 0.722 |
| 4 | B67 | HOT SHOT | Graham Noel | 15:35:13 | 01:35:13 | 0.702 | 01:06:50 | 0.702 |
| 5 | B58 | Y KNOT | Ted Masur | 15:38:45 | 01:38:45 | 0.677 | 01:06:51 | 0.677 |
| 6 | B88 | INGENUE | David James | 15:31:45 | 01:31:45 | 0.738 | 01:07:43 | 0.728 |
| 7 | B40 | AVANTI | Philip Cormie | 15:28:39 | 01:28:39 | 0.767 | 01:08:00 | 0.754 |
| 8 | B376 | CURRENT AFFAIR | Bill Emerson | 15:49:16 | 01:49:16 | 0.694 | 01:15:50 | 0.612 |
Royal Brighton Yacht Club - Last Change: 19/03/2008 16:19:51|
| TopYacht Software | |