![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | HC Cor'd T | BCH |
| ABN | B33 | ADAMS RIB | Murray Smitheram |   |   | 0.757 |   |   |
| ABN | B40 | AVANTI | Philip Cormie |   |   | 0.760 |   |   |
| ABN | B58 | Y KNOT | Ted Masur |   |   | 0.685 |   |   |
| ABN | B59 | RED LINE | Mark Burton |   |   | 0.756 |   |   |
| ABN | B67 | HOT SHOT | Graham Noel |   |   | 0.704 |   |   |
| ABN | B88 | INGENUE | David James |   |   | 0.722 |   |   |
| ABN | B93 | CHRISTINA | Paul Fontaine |   |   | 0.695 |   |   |
| ABN | B318 | CONRAD | Ron Vandenberg |   |   | 0.727 |   |   |
| ABN | B408 | RAMPALLION | Roger Incledon |   |   | 0.710 |   |   |
| ABN | B911 | SUN KISS | Heather Gee |   |   | 0.645 |   |   |
| ABN | B1587 | THUNDER | B. Smith T. Garvey |   |   | 0.650 |   |   |
| ABN | B1771 | ANDALUCIA | Will Merritt |   |   | 0.632 |   |   |
| ABN | B5151 | CLIPPER III | Gary Davison |   |   | 0.720 |   |   |
| ABN | B5478 | VINTAGE BURGUNDY | Magnus Cormack |   |   | 0.724 |   |   |
| ABN | S435 | TALES | Tom Hinton |   |   | 0.558 |   |   |
Royal Brighton Yacht Club - Last Change: 11/04/2008 09:13:39|
| TopYacht Software | |