![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Adj T | Score |
| 1 | B1257 | PHOENIX | David Meik | 16:00:04 | 02:00:04 | 0.841 | 0.841 | 01:40:59 |   |
| 2 | B367 | JUST CHILLIN' | David Morrell | 16:41:35 | 02:41:35 | 0.838 | 0.625 | 02:15:24 |   |
| 3 | B25 | FLYING FOX | P Woodman J Brandsgr | 16:56:58 | 02:56:58 | 0.788 | 0.571 | 02:19:27 |   |
| DNF | B33 | ADAMS RIB | Murray Smitheram |   |   | 0.756 |   |   | 7.0 |
| DNF | B40 | AVANTI | Philip Cormie |   |   | 0.763 |   |   | 7.0 |
| DNF | B59 | RED LINE | Mark Burton |   |   | 0.748 |   |   | 7.0 |
| DNF | B376 | CURRENT AFFAIR | Bill Emerson |   |   | 0.688 |   |   |   |
| DNF | B911 | SUN KISS | Heather Gee |   |   | 0.647 |   |   | 7.0 |
| DNF | B5151 | CLIPPER III | Gary Davison |   |   | 0.730 |   |   | 7.0 |
| DNF | B5478 | VINTAGE BURGUNDY | Magnus Cormack |   |   | 0.734 |   |   | 7.0 |
| DNF | SM371 | BOOTS | M Curtis C Killick |   |   | 0.746 |   |   |   |
Royal Brighton Yacht Club - Last Change: 28/05/2008 17:20:25|
| TopYacht Software | |