![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Adj T | Score |
| 1 | B88 | INGENUE | David James | 15:32:40 | 02:02:40 | 0.709 | 0.758 | 01:26:58 | 1.0 |
| 2 | B40 | AVANTI | Philip Cormie | 15:26:59 | 01:56:59 | 0.760 | 0.795 | 01:28:54 | 2.0 |
| 3 | B25 | FLYING FOX | P Woodman J Brandsgr | 15:29:37 | 01:59:37 | 0.777 | 0.777 | 01:32:56 |   |
| 4 | SM371 | BOOTS | M Curtis C Killick | 15:33:27 | 02:03:27 | 0.753 | 0.753 | 01:32:58 |   |
| 5 | B5151 | CLIPPER III | Gary Davison | 15:38:33 | 02:08:33 | 0.727 | 0.723 | 01:33:27 | 3.0 |
| 6 | B59 | RED LINE | Mark Burton | 15:35:58 | 02:05:58 | 0.748 | 0.738 | 01:34:13 | 4.0 |
| 7 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:40:59 | 02:10:59 | 0.737 | 0.710 | 01:36:32 | 5.0 |
| 8 | B58 | Y KNOT | Ted Masur | 15:51:45 | 02:21:45 | 0.684 | 0.656 | 01:36:57 | 6.0 |
| 9 | B1587 | THUNDER | B. Smith T. Garvey | 16:10:28 | 02:40:28 | 0.642 | 0.579 | 01:43:01 | 7.0 |
| 10 | B1771 | ANDALUCIA | Will Merritt | 16:22:19 | 02:52:19 | 0.633 | 0.540 | 01:49:05 | 8.0 |
Royal Brighton Yacht Club - Last Change: 11/06/2008 16:24:04|
| TopYacht Software | |