Hearne's Heroes Series One (PHD)

Series Results [Keel TOT HC] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S B5151 CLIPPER III Gary Davison 29.00 ABN 3.00 3.00 [7.00F] 1.00 2.00 6.00 ABN 2.00 1.00 6.00 [19.00C] 5.00
2   B5478 VINTAGE BURGUNDY Magnus Cormack 29.00 ABN 5.00 4.00 [7.00F] [9.00F] 3.00 3.00 ABN 3.00 3.00 4.00 2.00 2.00
3   B40 AVANTI Philip Cormie 42.00 ABN 2.00 5.00 7.00F 3.00 1.00 2.00 ABN 7.00 [19.00C] 7.00 8.00 [11.00]
4   B33 ADAMS RIB Murray Smitheram 45.00 ABN [16.00C] 6.00 7.00F 2.00 7.00 4.00 ABN 1.00 [19.00C] 1.00 10.00 7.00
5   B67 HOT SHOT Graham Noel 70.00 ABN 16.00C 16.00C [16.00C] [16.00C] 6.00 9.00 ABN 4.00 5.00 2.00 3.00 9.00
6   B59 RED LINE Mark Burton 71.00 ABN 4.00 2.00 7.00F 16.00C 5.00 19.00C ABN [19.00C] 4.00 8.00 6.00 [19.00L]
7   B420 WATERSHED Ian Mather 72.00 ABN 0.00C 0.00C 0.00C 0.00F 19.00C 10.00 ABN 19.00C 7.00 [19.00C] [19.00C] 17.00C
8   B88 INGENUE David James 76.00 ABN 1.00 16.00C [16.00C] [16.00C] 8.00 13.00 ABN 6.00 10.00 5.00 9.00 8.00
9   B911 SUN KISS Heather Gee 76.50 ABN 16.00C 16.00C 7.00F 9.00F 4.00 8.00 ABN [19.00C] 8.00 [19.00C] 5.00 3.50
10   B318 CONRAD Ron Vandenberg 81.50 ABN 16.00C 16.00C 16.00C 9.00F [19.00C] 12.00 ABN [19.00C] 2.00 3.00 4.00 3.50
11   B376 CURRENT AFFAIR Bill Emerson 82.00 ABN 0.00C 0.00C 0.00F 0.00F 19.00C 19.00C ABN 8.00 19.00C [19.00C] [19.00C] 17.00C
12   B36 RUSALKA David Asprey 83.00 ABN 0.00C 0.00C 0.00C 0.00C 9.00 19.00C ABN 19.00C 19.00C [19.00C] [19.00C] 17.00C
13   B1771 ANDALUCIA Will Merritt 88.00 ABN 8.00 16.00C 16.00C 16.00C 10.00 1.00 ABN 19.00C [19.00C] [19.00C] 1.00 1.00
14   B58 Y KNOT Ted Masur 92.00 ABN 6.00 1.00 16.00C 9.00F 19.00C 19.00C ABN 5.00 6.00 [19.00C] 11.00 [19.00L]
15   B93 CHRISTINA Paul Fontaine 117.00 ABN 16.00C 16.00C 16.00C 9.00F 19.00C 7.00 ABN 19.00C 9.00 [19.00C] [19.00C] 6.00
16   B1587 THUNDER B. Smith T. Garvey 123.00 ABN 7.00 16.00C 16.00C 16.00C 19.00C 11.00 ABN 19.00C [19.00C] [19.00C] 7.00 12.00
17   S435 TALES Tom Hinton 129.00 ABN 16.00C 16.00C 16.00C 16.00C 12.00F 5.00 ABN 19.00C 19.00C [19.00C] [19.00C] 10.00
18   B408 RAMPALLION Roger Incledon 157.00 ABN 16.00C 16.00C 16.00C 16.00C 19.00C 19.00C ABN 19.00C 19.00C [19.00C] [19.00C] 17.00C




Royal Brighton Yacht Club - Last Change:  25/06/2008  17:37:30 TopYacht Software