![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B156 | ALICE B | Peter Mitchell | 19:14:12 | 02:59:12 | 1.0 |   |
| 2 | B1771 | ANDALUCIA | Will Merritt | 19:14:57 | 02:59:57 | 2.0 |   |
| 3 | B408 | RAMPALLION | Roger Incledon | 19:16:33 | 03:01:33 | 3.0 |   |
| 4 | B25 | FLYING FOX | P.Woodman J.Bransgro | 19:16:52 | 03:01:52 | 4.0 |   |
| 5 | B1257 | PHOENIX | David Meik | 19:17:26 | 03:02:26 | 5.0 |   |
| 6 | B333 | FOLIE A DEUX | Sue Drummond | 19:17:28 | 03:02:28 | 6.0 |   |
| 7 | B32 | CURRAWONG | Jenny Collins | 19:17:39 | 03:02:39 | 7.0 |   |
| 8 | B818 | CALEDONIA | Malcolm Mitchell | 19:17:55 | 03:02:55 | 8.0 |   |
| 9 | B4442 | STARDUST | Ignazio Parolini | 19:18:20 | 03:03:20 | 9.0 |   |
| 10 | B1110 | Y KNOT | Craig Walton | 19:18:23 | 03:03:23 | 10.0 |   |
| 11 | B8188 | REPUBLICA | Bruno Charlesworth | 19:18:30 | 03:03:30 | 11.0 |   |
| 12 | B122 | ZARDOS | Barry Davenport | 19:18:42 | 03:03:42 | 12.0 |   |
| 13 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:18:54 | 03:03:54 | 13.0 |   |
| 14 | B88 | INGENUE | David James | 19:19:20 | 03:04:20 | 14.0 |   |
| 15 | B5151 | CLIPPER III | Gary Davison | 19:19:25 | 03:04:25 | 15.0 |   |
| 16 | B59 | RED LINE | Mark Burton | 19:19:29 | 03:04:29 | 16.0 |   |
| 17 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:20:12 | 03:05:12 | 17.0 |   |
| 18 | B429 | MIRRABOOKA | David Bingham | 19:20:27 | 03:05:27 | 18.0 |   |
| 19 | B40 | AVANTI | Philip Cormie | 19:21:11 | 03:06:11 | 19.0 |   |
| 20 | B36 | RUSALKA | David Asprey | 19:21:25 | 03:06:25 | 20.5 |   |
| 20 | B6219 | CRACKERJACK | Daryl Lea | 19:21:25 | 03:06:25 | 20.5 |   |
| 22 | B1540 | JUST BECAUSE | Iain Gartley | 19:21:37 | 03:06:37 | 22.0 |   |
| 23 | B4198 | WIDE LOAD | Robert Pitts | 19:21:39 | 03:06:39 | 23.0 |   |
| 24 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:22:11 | 03:07:11 | 24.0 |   |
| 25 | B42 | OUT OF THE BLUE | David Atkinson | 19:22:25 | 03:07:25 | 25.0 |   |
| 26 | B3077 | VALKYRIE | Richard Johnson | 19:24:59 | 03:09:59 | 26.0 |   |
| 27 | B1587 | THUNDER | B. Smith T. Garvey | 19:28:42 | 03:13:42 | 27.0 |   |
| DNF | SM4949 | MIM | Trevor Chambers |   |   | 29.0 | DNF |
Royal Brighton Yacht Club - Last Change: 30/01/2008 20:06:57|
| TopYacht Software | |