![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
| 1 | B4198 | WIDE LOAD | Robert Pitts | 19:19:44 | 01:04:44 | 1.0 |   |
| 2 | B4442 | STARDUST | Ignazio Parolini | 19:21:07 | 01:06:07 | 2.0 |   |
| 3 | B129 | SLICE OF HEAVEN | Tony Weeks | 19:21:45 | 01:06:45 | 3.0 |   |
| 4 | B6219 | CRACKERJACK | Daryl Lea | 19:22:05 | 01:07:05 | 4.0 |   |
| 5 | B5151 | CLIPPER III | Gary Davison | 19:22:30 | 01:07:30 | 5.0 |   |
| 6 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:22:32 | 01:07:32 | 6.0 |   |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:23:08 | 01:08:08 | 7.0 |   |
| 8 | B88 | INGENUE | David James | 19:23:46 | 01:08:46 | 8.0 |   |
| 9 | B38 | INSTANT KARMA | Paul Wise | 19:24:31 | 01:09:31 |   | Yes |
| 10 | B25 | FLYING FOX | P.Woodman J.Bransgro | 19:25:38 | 01:10:38 | 9.0 |   |
| 11 | B98 | LENA | Brian Cherry | 19:25:41 | 01:10:41 | 10.0 |   |
| 12 | B408 | RAMPALLION | Roger Incledon | 19:25:45 | 01:10:45 | 11.0 |   |
| 13 | B1257 | PHOENIX | David Meik | 19:25:47 | 01:10:47 | 12.0 |   |
| 14 | B60 | GUSTO | Brian Pattinso /Pat | 19:25:51 | 01:10:51 | 13.0 |   |
| 15 | B42 | AS GOOD AS IT GETS | David Atkinson | 19:26:00 | 01:11:00 | 14.0 |   |
| 16 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:28:07 | 01:13:07 | 15.0 |   |
| 17 | B122 | ZARDOS | Barry Davenport | 19:28:35 | 01:13:35 | 16.0 |   |
| 18 | B8188 | REPUBLICA | Bruno Charlesworth | 19:29:05 | 01:14:05 | 17.0 |   |
| 19 | B99 | GET SMART | Robert Lichter | 19:29:45 | 01:14:45 | 18.0 |   |
| 20 | B1112 | INVISIBLE TOUCH | Michael Wilson | 19:30:01 | 01:15:01 | 19.0 |   |
| 21 | B333 | FOLIE A DEUX | Sue Drummond | 19:30:05 | 01:15:05 | 20.0 |   |
| 22 | B59 | RED LINE | Mark Burton | 19:30:30 | 01:15:30 | 21.0 |   |
| 23 | B32 | CURRAWONG | Jenny Collins | 19:30:42 | 01:15:42 | 22.0 |   |
| 24 | B429 | MIRRABOOKA | David Bingham | 19:31:15 | 01:16:15 | 23.0 |   |
| 25 | B1540 | JUST BECAUSE | Iain Gartley | 19:31:18 | 01:16:18 | 24.0 |   |
| 26 | 1373 | TAURUS | Simon Youl | 19:31:42 | 01:16:42 | 25.0 |   |
| 27 | B818 | CALEDONIA | Malcolm Mitchell | 19:32:04 | 01:17:04 | 26.0 |   |
| 28 | B156 | ALICE B | Peter Mitchell | 19:33:51 | 01:18:51 | 27.0 |   |
| 29 | B1313 | THE PHANTOM | Michael Bowe | 19:36:10 | 01:21:10 | 28.0 |   |
| 30 | B1110 | Y KNOT | Craig Walton | 19:36:29 | 01:21:29 | 29.0 |   |
Royal Brighton Yacht Club - Last Change: 14/03/2008 09:50:34|
| TopYacht Software | |