Summer Twilight Series

Series Results [Results] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S B120 UNDER CAPRICORN Phil Bedlingto /Andy 45.00 [16.00] 7.00 4.00 4.00 1.00 11.00 6.00 [13.00] 5.00 7.00
2   B1257 PHOENIX David Meik 45.00 7.00 [12.00] 5.00 7.00 3.00 5.00 5.00 5.00 8.00 [48.00C]
3   B408 RAMPALLION Roger Incledon 61.00 [22.00] 11.00 [24.00] 20.00 2.00 7.00 7.00 3.00 7.00 4.00
4   B8188 REPUBLICA Bruno Charlesworth 73.00 12.00 [17.00] 15.00 12.50 9.00 6.00 4.00 11.00 3.50 [48.00C]
5   B25 FLYING FOX P.Woodman J.Bransgro 75.00 18.00 9.00 [21.00] 1.00 [18.00] 10.00 14.00 4.00 14.00 5.00
6   B156 ALICE B Peter Mitchell 85.00 23.00 [27.00] 12.00 [26.00] 14.00 9.00 3.00 1.00 6.00 17.00
7   B32 CURRAWONG Jenny Collins 87.00 6.00 22.00 32.00F [48.00C] [48.00C] 3.00 2.00 7.00 12.00 3.00
8   B353 MAGAZAN 53 Nick McGuigan /Gary 88.00 10.00 6.00 23.00 5.00 17.00 8.00 11.00 [24.00] [30.00] 8.00
9   B6219 CRACKERJACK Daryl Lea 98.00 14.00 4.00 6.00 6.00 15.00 15.00 [22.00] [20.50] 18.00 20.00S
10   B5151 CLIPPER III Gary Davison 100.50 13.00 5.00 1.00 15.00 19.00 [48.00C] [48.00C] 15.00 20.00 12.50
11   B4198 WIDE LOAD Robert Pitts 103.00 21.00 1.00 11.00 16.00 10.00 [27.00] 10.00 23.00 [25.00] 11.00
12   B4442 STARDUST Ignazio Parolini 106.00 1.00 2.00 9.00 18.00 22.00 [30.00] 27.00 9.00 [27.00] 18.00
13   B59 RED LINE Mark Burton 113.50 2.50 21.00 14.00 [21.00] 20.00 12.00 [25.00] 16.00 19.00 9.00
14   B122 ZARDOS Barry Davenport 119.00 4.00 16.00 20.00 11.00 11.00 32.00R 13.00 12.00 [48.00C] [48.00C]
15   B51 STILL SWEET REVENGE Michael Fortune 124.00 15.00 15.00 10.00 19.00 12.00 [28.00] 19.00 17.00 17.00 [48.00C]
16   B88 INGENUE David James 129.00 [29.00Y] 8.00 27.00 22.00 16.00 16.00 24.00 14.00 2.00 [48.00C]
17   B1540 JUST BECAUSE Iain Gartley 145.00 [48.00C] 24.00 28.00 25.00 [48.00C] 4.00 12.00 22.00 29.00 1.00
18   B818 CALEDONIA Malcolm Mitchell 151.00 48.00C 26.00 [48.00C] 3.00 [48.00C] 13.00 23.00 8.00 24.00 6.00
19   B1313 THE PHANTOM Michael Bowe 153.00 [48.00C] 28.00 22.00 8.00 8.00 22.00 17.00 [48.00C] 32.00 16.00
20   B36 RUSALKA David Asprey 157.50 29.00F 48.00C 18.00 10.00 [48.00C] [48.00C] 1.00 20.50 16.00 15.00
21   B429 MIRRABOOKA David Bingham 166.00 19.50 23.00 2.50 48.00C [48.00C] 19.00 26.00 18.00 10.00 [48.00C]
22   B104 RAGAR Ralph Higgins 166.50 5.00 48.00C 13.00 23.00 [48.00C] 14.00 20.00 [48.00C] 31.00 12.50
23 2.5S B1110 Y KNOT Craig Walton 168.00 2.50 29.00 16.50 48.00C 21.00 20.00 [48.00C] 10.00 21.00 [48.00C]
24   B280 SPINDRIFT Stuart Lyon 168.00 9.00 48.00C 8.00 17.00 13.00 18.00 15.00 [48.00C] 40.00F [48.00C]
25   B1112 INVISIBLE TOUCH Michael Wilson 185.00 29.00F 19.00 48.00C 2.00 7.00 1.00 31.00 48.00C [48.00C] [48.00C]
26   B42 OUT OF THE BLUE David Atkinson 188.00 11.00 14.00 48.00C 28.00F 4.00 [48.00C] 18.00 25.00 40.00Q [48.00C]
27   B1771 ANDALUCIA Will Merritt 189.00 48.00C 48.00C 48.00C [48.00C] [48.00C] 23.00 9.00 2.00 1.00 10.00
28   B333 FOLIE A DEUX Sue Drummond 195.00 17.00 20.00 32.00F 9.00 48.00C 48.00C [48.00C] 6.00 15.00 [48.00C]
29   B138 SUPER FREAKY Chris Bland 203.00 48.00C 48.00C 25.00 14.00 23.00 2.00 8.00 [48.00C] 35.00 [48.00C]
30   B98 LENA Brian Cherry 233.00 48.00C 10.00 19.00 48.00C 48.00C 24.00 [48.00C] [48.00C] 34.00 2.00
31   B129 SLICE OF HEAVEN Tony Weeks 235.00 48.00C 3.00 7.00 48.00C 24.00 48.00C 48.00C [48.00C] 9.00 [48.00C]
32   B60 GUSTO Brian Pattinso /Pat 242.50 48.00C 13.00 2.50 24.00 48.00C 48.00C 48.00C [48.00C] 11.00 [48.00C]
33   B99 GET SMART Robert Lichter 244.00 48.00C 18.00 48.00C 48.00C 6.00 26.00 28.00 [48.00C] 22.00 [48.00C]
34   B58 Y KNOT Ted Masur 274.50 8.00 48.00C 16.50 48.00C 48.00C 48.00C 32.00 [48.00C] 26.00 [48.00C]
35   B63 SCHUSS Denis McConnell 277.50 19.50 48.00C 48.00C 48.00C 48.00C 17.00 21.00 [48.00C] 28.00 [48.00C]
36   1373 TAURUS Simon Youl 298.00 48.00C 25.00 48.00C 48.00C 5.00 48.00C 36.00S [48.00C] 40.00S [48.00C]
37   B3077 VALKYRIE Richard Johnson 301.00 29.00F 48.00C 48.00C 48.00C 48.00C 25.00 29.00 26.00 [48.00C] [48.00C]
38   SM4949 MIM Trevor Chambers 307.00 29.00F 48.00C 32.00F 48.00C 48.00C [48.00C] 33.00 29.00F 40.00Q [48.00C]
39   B2580 FIRST ACT Greg /Paul Holden 314.50 48.00C 48.00C 48.00C 12.50 48.00C 48.00C 48.00C [48.00C] [48.00C] 14.00
40   B40 AVANTI Philip Cormie 320.00 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C [48.00C] 19.00 13.00 [48.00C]
41   1369 CUT UP RUF Monica Tonner 330.00 48.00C 48.00C 26.00 48.00C 48.00C 48.00C 16.00 48.00C [48.00C] [48.00C]
42   B7766 LADY GODIVA David Currie 339.00 48.00C 48.00C 48.00C 48.00C 48.00C 21.00 30.00 48.00C [48.00C] [48.00C]
43   B6838 SPLASH GORDON Pat Langley 339.50 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C [48.00C] 3.50 [48.00C]
44   B1587 THUNDER B. Smith T. Garvey 344.00 48.00C 48.00C 48.00C 48.00C 48.00C 29.00 48.00C 27.00 [48.00C] [48.00C]
45   B33 ADAMS RIB Murray Smitheram 359.00 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C [48.00C] 23.00 [48.00C]
46   B5262 PRETTY WOMAN Roger Wale 369.00 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C [48.00C] 33.00 [48.00C]
47   B7101 JOINT VENTURE Alexandra McKinnon 372.00 48.00C 48.00C 48.00C 48.00C 48.00C 48.00C 36.00S 48.00C [48.00C] [48.00C]




Royal Brighton Yacht Club - Last Change:  19/03/2008  20:21:53 TopYacht Software