![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:29:40 | 03:14:40 | 1.0 |   |
| 2 | B4407 | KARNIVAL | Ken Karn | 19:30:22 | 03:15:22 | 2.0 |   |
| 3 | B280 | SPINDRIFT | Stuart Lyon | 19:31:34 | 03:16:34 | 3.0 |   |
| 4 | B63 | SCHUSS | Denis McConnell | 19:31:57 | 03:16:57 | 4.0 |   |
| 5 | B1607 | FINESSE | Nick Knezic | 19:31:59 | 03:16:59 | 5.0 |   |
| 6 | B818 | CALEDONIA | Malcolm Mitchell | 19:32:17 | 03:17:17 | 6.0 |   |
| 7 | B1112 | INVISIBLE TOUCH | Michael Wilson | 19:33:24 | 03:18:24 | 7.0 |   |
| 8 | B138 | SUPER FREAKY | Chris Bland | 19:33:34 | 03:18:34 | 8.0 |   |
| 9 | B38 | INSTANT KARMA | Paul Wise | 19:33:38 | 03:18:38 | 9.0 |   |
| 10 | B6219 | CRACKERJACK | Daryl Lea | 19:33:39 | 03:18:39 | 10.0 |   |
| 11 | B122 | ZARDOS | Barry Davenport | 19:34:11 | 03:19:11 | 11.0 |   |
| 12 | B333 | FOLIE A DEUX | Sue Drummond | 19:34:58 | 03:19:58 | 12.0 |   |
| 13 | B32 | CURRAWONG | Jenny Collins | 19:35:07 | 03:20:07 | 13.0 |   |
| 14 | B1540 | JUST BECAUSE | Iain Gartley | 19:35:11 | 03:20:11 | 14.0 |   |
| 15 | B408 | RAMPALLION | Roger Incledon | 19:35:25 | 03:20:25 | 15.0 |   |
| 16 | B59 | RED LINE | Mark Burton | 19:35:35 | 03:20:35 | 16.0 |   |
| 17 | B88 | INGENUE | David James | 19:36:00 | 03:21:00 | 17.0 |   |
| 18 | B429 | MIRRABOOKA | David Bingham | 19:36:19 | 03:21:19 | 18.0 |   |
| 19 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:36:32 | 03:21:32 | 19.0 |   |
| 20 | B4198 | WIDE LOAD | Robert Pitts | 19:36:35 | 03:21:35 | 20.0 |   |
| 21 | B33 | ADAMS RIB | Murray Smitheram | 19:36:52 | 03:21:52 | 21.0 |   |
| 22 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:37:16 | 03:22:16 | 22.0 |   |
| 23 | B131 | CLEMENTINE III | Simon Allen | 19:37:32 | 03:22:32 | 23.0 |   |
| 24 | B5151 | CLIPPER III | Gary Davison | 19:38:03 | 03:23:03 | 24.0 |   |
| 25 | B4442 | STARDUST | Ignazio Parolini | 19:38:22 | 03:23:22 | 25.0 |   |
| 26 | B11 | YACHTMASTER | Gordon Syme | 19:38:31 | 03:23:31 | 26.0 |   |
| 27 | B156 | ALICE B | Peter Mitchell | 19:38:34 | 03:23:34 | 27.0 |   |
| 28 | B290 | GIRT BY SEA | James Neeson | 19:39:34 | 03:24:34 | 28.0 |   |
| 29 | B1771 | ANDALUCIA | Will Merritt | 19:39:41 | 03:24:41 | 29.0 |   |
| 30 | B36 | RUSALKA | David Asprey | 19:41:06 | 03:26:06 | 30.0 |   |
| 31 | B3077 | VALKYRIE | Richard Johnson | 19:42:37 | 03:27:37 | 31.0 |   |
| 32 | B77 | CRYSTAL | Gordon Syme | 19:47:42 | 03:32:42 | 32.0 |   |
| DSQ | B50 | GRAND CRU 2 | John Altson |   |   | 35.0 | DSQ |
| OCS | B26 | REVERIE | Alan Woodward |   |   | 35.0 | OCS |
Royal Brighton Yacht Club - Last Change: 28/11/2007 20:28:59|
| TopYacht Software | |