![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B333 | FOLIE A DEUX | Sue Drummond | 19:13:47 | 58:47 | 1.0 |   |
| 2 | B88 | INGENUE | David James | 19:14:12 | 59:12 | 2.0 |   |
| 3 | B1112 | INVISIBLE TOUCH | Michael Wilson | 19:14:54 | 59:54 | 3.0 |   |
| 4 | B6219 | CRACKERJACK | Daryl Lea | 19:15:22 | 01:00:22 | 4.0 |   |
| 5 | B818 | CALEDONIA | Malcolm Mitchell | 19:15:31 | 01:00:31 | 5.0 |   |
| 6 | B59 | RED LINE | Mark Burton | 19:15:32 | 01:00:32 | 6.0 |   |
| 7 | B38 | INSTANT KARMA | Paul Wise | 19:15:35 | 01:00:35 | 7.0 |   |
| 8 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:15:50 | 01:00:50 | 8.0 |   |
| 9 | B1540 | JUST BECAUSE | Iain Gartley | 19:16:08 | 01:01:08 | 9.0 |   |
| 10 | B50 | GRAND CRU 2 | John Altson | 19:16:21 | 01:01:21 | 10.0 |   |
| 11 | B122 | ZARDOS | Barry Davenport | 19:17:19 | 01:02:19 | 11.0 |   |
| 12 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:17:30 | 01:02:30 | 12.0 |   |
| 13 | B280 | SPINDRIFT | Stuart Lyon | 19:17:45 | 01:02:45 | 13.0 |   |
| 14 | B4442 | STARDUST | Ignazio Parolini | 19:17:46 | 01:02:46 | 14.0 |   |
| 15 | B1257 | PHOENIX | David Meik | 19:17:56 | 01:02:56 | 15.0 |   |
| 16 | B429 | MIRRABOOKA | David Bingham | 19:17:57 | 01:02:57 | 16.0 |   |
| 17 | B32 | CURRAWONG | Jenny Collins | 19:18:20 | 01:03:20 | 17.0 |   |
| 18 | B5151 | CLIPPER III | Gary Davison | 19:18:55 | 01:03:55 | 18.0 |   |
| 19 | B104 | RAGAR | Ralph Higgins | 19:19:07 | 01:04:07 | 19.0 |   |
| 20 | B98 | LENA | Brian Cherry | 19:19:22 | 01:04:22 | 20.0 |   |
| 21 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:19:52 | 01:04:52 | 21.0 |   |
| 22 | B156 | ALICE B | Peter Mitchell | 19:19:54 | 01:04:54 | 22.0 |   |
| 23 | B4198 | WIDE LOAD | Robert Pitts | 19:19:57 | 01:04:57 | 23.0 |   |
| 24 | B8188 | REPUBLICA | Bruno Charlesworth | 19:20:06 | 01:05:06 | 24.0 |   |
| 25 | B63 | SCHUSS | Denis McConnell | 19:20:11 | 01:05:11 | 25.0 |   |
| 26 | B99 | GET SMART | Robert Lichter | 19:21:45 | 01:06:45 | 26.0 |   |
| 27 | B5262 | PRETTY WOMAN | Roger Wale | 19:22:47 | 01:07:47 | 27.0 |   |
| 28 | B3077 | VALKYRIE | Richard Johnson | 19:26:12 | 01:11:12 | 28.0 |   |
| OCS | B77 | CRYSTAL | Gordon Syme |   |   | 30.0 | OCS |
Royal Brighton Yacht Club - Last Change: 12/12/2007 19:58:45|
| TopYacht Software | |