![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B1540 | JUST BECAUSE | Iain Gartley | 19:15:19 | 01:00:19 | 1.0 |   |
| 2 | B98 | LENA | Brian Cherry | 19:15:59 | 01:00:59 | 2.0 |   |
| 3 | B32 | CURRAWONG | Jenny Collins | 19:16:48 | 01:01:48 | 3.0 |   |
| 4 | B408 | RAMPALLION | Roger Incledon | 19:18:07 | 01:03:07 | 4.0 |   |
| 5 | B25 | FLYING FOX | P.Woodman J.Bransgro | 19:18:08 | 01:03:08 | 5.0 |   |
| 6 | B818 | CALEDONIA | Malcolm Mitchell | 19:18:33 | 01:03:33 | 6.0 |   |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:18:46 | 01:03:46 | 7.0 |   |
| 8 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:18:59 | 01:03:59 | 8.0 |   |
| 9 | B59 | RED LINE | Mark Burton | 19:19:34 | 01:04:34 | 9.0 |   |
| 10 | B1771 | ANDALUCIA | Will Merritt | 19:21:27 | 01:06:27 | 10.0 |   |
| 11 | B4198 | WIDE LOAD | Robert Pitts | 19:22:39 | 01:07:39 | 11.0 |   |
| 12 | B104 | RAGAR | Ralph Higgins | 19:23:43 | 01:08:43 | 12.5 |   |
| 12 | B5151 | CLIPPER III | Gary Davison | 19:23:43 | 01:08:43 | 12.5 |   |
| 14 | B2580 | FIRST ACT | Greg /Paul Holden | 19:24:18 | 01:09:18 | 14.0 |   |
| 15 | B36 | RUSALKA | David Asprey | 19:25:14 | 01:10:14 | 15.0 |   |
| 16 | B1313 | THE PHANTOM | Michael Bowe | 19:26:40 | 01:11:40 | 16.0 |   |
| 17 | B156 | ALICE B | Peter Mitchell | 19:29:52 | 01:14:52 | 17.0 |   |
| 18 | B4442 | STARDUST | Ignazio Parolini | 19:43:33 | 01:28:33 | 18.0 |   |
| DNS | B6219 | CRACKERJACK | Daryl Lea |   |   | 20.0 | DNS |
Royal Brighton Yacht Club - Last Change: 16/01/2008 20:10:24|
| TopYacht Software | |