![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | Vis |
| 1 | B1771 | ANDALUCIA | Will Merritt | 19:17:15 | 01:02:15 | 1.0 |   |   |
| 2 | B88 | INGENUE | David James | 19:17:59 | 01:02:59 | 2.0 |   |   |
| 3 | B6838 | SPLASH GORDON | Pat Langley | 19:18:06 | 01:03:06 |   |   | Yes |
| 3 | B8188 | REPUBLICA | Bruno Charlesworth | 19:18:06 | 01:03:06 | 3.0 |   |   |
| 5 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:18:07 | 01:03:07 | 4.0 |   |   |
| 6 | B156 | ALICE B | Peter Mitchell | 19:18:08 | 01:03:08 | 5.0 |   |   |
| 7 | B408 | RAMPALLION | Roger Incledon | 19:19:18 | 01:04:18 | 6.0 |   |   |
| 8 | B1257 | PHOENIX | David Meik | 19:19:20 | 01:04:20 | 7.0 |   |   |
| 9 | B129 | SLICE OF HEAVEN | Tony Weeks | 19:19:38 | 01:04:38 | 8.0 |   |   |
| 10 | B429 | MIRRABOOKA | David Bingham | 19:19:59 | 01:04:59 | 9.0 |   |   |
| 11 | B60 | GUSTO | Brian Pattinso /Pat | 19:20:38 | 01:05:38 | 10.0 |   |   |
| 12 | B32 | CURRAWONG | Jenny Collins | 19:21:07 | 01:06:07 | 11.0 |   |   |
| 13 | B40 | AVANTI | Philip Cormie | 19:21:12 | 01:06:12 | 12.0 |   |   |
| 14 | B25 | FLYING FOX | P.Woodman J.Bransgro | 19:21:17 | 01:06:17 | 13.0 |   |   |
| 15 | B333 | FOLIE A DEUX | Sue Drummond | 19:21:33 | 01:06:33 | 14.0 |   |   |
| 16 | B36 | RUSALKA | David Asprey | 19:21:46 | 01:06:46 | 15.0 |   |   |
| 17 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:22:01 | 01:07:01 | 16.0 |   |   |
| 18 | B6219 | CRACKERJACK | Daryl Lea | 19:22:05 | 01:07:05 | 17.0 |   |   |
| 19 | B59 | RED LINE | Mark Burton | 19:22:17 | 01:07:17 | 18.0 |   |   |
| 20 | B5151 | CLIPPER III | Gary Davison | 19:22:39 | 01:07:39 | 19.0 |   |   |
| 21 | B1110 | Y KNOT | Craig Walton | 19:22:48 | 01:07:48 | 20.0 |   |   |
| 22 | B99 | GET SMART | Robert Lichter | 19:23:01 | 01:08:01 | 21.0 |   |   |
| 23 | B33 | ADAMS RIB | Murray Smitheram | 19:23:04 | 01:08:04 | 22.0 |   |   |
| 24 | B818 | CALEDONIA | Malcolm Mitchell | 19:23:07 | 01:08:07 | 23.0 |   |   |
| 25 | B4198 | WIDE LOAD | Robert Pitts | 19:23:20 | 01:08:20 | 24.0 |   |   |
| 26 | B58 | Y KNOT | Ted Masur | 19:23:25 | 01:08:25 | 25.0 |   |   |
| 27 | B4442 | STARDUST | Ignazio Parolini | 19:23:32 | 01:08:32 | 26.0 |   |   |
| 28 | B63 | SCHUSS | Denis McConnell | 19:23:36 | 01:08:36 | 27.0 |   |   |
| 29 | B1540 | JUST BECAUSE | Iain Gartley | 19:24:06 | 01:09:06 | 28.0 |   |   |
| 30 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:24:08 | 01:09:08 | 29.0 |   |   |
| 31 | B104 | RAGAR | Ralph Higgins | 19:24:23 | 01:09:23 | 30.0 |   |   |
| 32 | B1313 | THE PHANTOM | Michael Bowe | 19:25:15 | 01:10:15 | 31.0 |   |   |
| 33 | B5262 | PRETTY WOMAN | Roger Wale | 19:26:10 | 01:11:10 | 32.0 |   |   |
| 34 | B98 | LENA | Brian Cherry | 19:30:05 | 01:15:05 | 33.0 |   |   |
| 35 | B138 | SUPER FREAKY | Chris Bland | 19:33:55 | 01:18:55 | 34.0 |   |   |
| DNF | B280 | SPINDRIFT | Stuart Lyon |   |   | 39.0 | DNF |   |
| DNS | 1373 | TAURUS | Simon Youl |   |   | 39.0 | DNS |   |
| DSQ | B42 | OUT OF THE BLUE | David Atkinson |   |   | 39.0 | DSQ |   |
| DSQ | SM4949 | MIM | Trevor Chambers |   |   | 39.0 | DSQ |   |
Royal Brighton Yacht Club - Last Change: 23/01/2008 20:41:20|
| TopYacht Software | |