![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B36 | RUSALKA | David Asprey | 19:10:17 | 55:17 | 1.0 |   |
| 2 | B32 | CURRAWONG | Jenny Collins | 19:14:10 | 59:10 | 2.0 |   |
| 3 | B156 | ALICE B | Peter Mitchell | 19:15:54 | 01:00:54 | 3.0 |   |
| 4 | B8188 | REPUBLICA | Bruno Charlesworth | 19:16:47 | 01:01:47 | 4.0 |   |
| 5 | B1257 | PHOENIX | David Meik | 19:17:18 | 01:02:18 | 5.0 |   |
| 6 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:17:34 | 01:02:34 | 6.0 |   |
| 7 | B408 | RAMPALLION | Roger Incledon | 19:17:50 | 01:02:50 | 7.0 |   |
| 8 | B138 | SUPER FREAKY | Chris Bland | 19:17:59 | 01:02:59 | 8.0 |   |
| 9 | B1771 | ANDALUCIA | Will Merritt | 19:18:17 | 01:03:17 | 9.0 |   |
| 10 | B4198 | WIDE LOAD | Robert Pitts | 19:18:35 | 01:03:35 | 10.0 |   |
| 11 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:18:39 | 01:03:39 | 11.0 |   |
| 12 | B1540 | JUST BECAUSE | Iain Gartley | 19:18:42 | 01:03:42 | 12.0 |   |
| 13 | B122 | ZARDOS | Barry Davenport | 19:19:17 | 01:04:17 | 13.0 |   |
| 14 | B25 | FLYING FOX | P.Woodman J.Bransgro | 19:19:23 | 01:04:23 | 14.0 |   |
| 15 | B280 | SPINDRIFT | Stuart Lyon | 19:19:34 | 01:04:34 | 15.0 |   |
| 16 | 1369 | CUT UP RUF | Monica Tonner | 19:19:36 | 01:04:36 | 16.0 |   |
| 17 | B1313 | THE PHANTOM | Michael Bowe | 19:20:03 | 01:05:03 | 17.0 |   |
| 18 | B42 | OUT OF THE BLUE | David Atkinson | 19:20:20 | 01:05:20 | 18.0 |   |
| 19 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:20:23 | 01:05:23 | 19.0 |   |
| 20 | B104 | RAGAR | Ralph Higgins | 19:20:29 | 01:05:29 | 20.0 |   |
| 21 | B63 | SCHUSS | Denis McConnell | 19:20:50 | 01:05:50 | 21.0 |   |
| 22 | B6219 | CRACKERJACK | Daryl Lea | 19:20:56 | 01:05:56 | 22.0 |   |
| 23 | B818 | CALEDONIA | Malcolm Mitchell | 19:20:57 | 01:05:57 | 23.0 |   |
| 24 | B88 | INGENUE | David James | 19:20:58 | 01:05:58 | 24.0 |   |
| 25 | B59 | RED LINE | Mark Burton | 19:21:07 | 01:06:07 | 25.0 |   |
| 26 | B429 | MIRRABOOKA | David Bingham | 19:21:09 | 01:06:09 | 26.0 |   |
| 27 | B4442 | STARDUST | Ignazio Parolini | 19:21:46 | 01:06:46 | 27.0 |   |
| 28 | B99 | GET SMART | Robert Lichter | 19:23:00 | 01:08:00 | 28.0 |   |
| 29 | B3077 | VALKYRIE | Richard Johnson | 19:23:05 | 01:08:05 | 29.0 |   |
| 30 | B7766 | LADY GODIVA | David Currie | 19:23:27 | 01:08:27 | 30.0 |   |
| 31 | B1112 | INVISIBLE TOUCH | Michael Wilson | 19:24:51 | 01:09:51 | 31.0 |   |
| 32 | B58 | Y KNOT | Ted Masur | 19:26:51 | 01:11:51 | 32.0 |   |
| 33 | SM4949 | MIM | Trevor Chambers | 19:39:01 | 01:24:01 | 33.0 |   |
| DNS | 1373 | TAURUS | Simon Youl |   |   | 36.0 | DNS |
| DNS | B7101 | JOINT VENTURE | Alexandra McKinnon |   |   | 36.0 | DNS |
Royal Brighton Yacht Club - Last Change: 7/02/2008 11:07:13|
| TopYacht Software | |