![]() |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
| 1 | B1112 | INVISIBLE TOUCH | Michael Wilson | 19:15:29 | 59:29 | 1.0 |   |
| 2 | B138 | SUPER FREAKY | Chris Bland | 19:16:17 | 01:00:17 | 2.0 |   |
| 3 | B32 | CURRAWONG | Jenny Collins | 19:16:53 | 01:00:53 | 3.0 |   |
| 4 | B1540 | JUST BECAUSE | Iain Gartley | 19:17:52 | 01:01:52 | 4.0 |   |
| 5 | B1257 | PHOENIX | David Meik | 19:18:36 | 01:02:36 | 5.0 |   |
| 6 | B8188 | REPUBLICA | Bruno Charlesworth | 19:18:49 | 01:02:49 | 6.0 |   |
| 7 | B408 | RAMPALLION | Roger Incledon | 19:19:38 | 01:03:38 | 7.0 |   |
| 8 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 19:20:07 | 01:04:07 | 8.0 |   |
| 9 | B156 | ALICE B | Peter Mitchell | 19:20:22 | 01:04:22 | 9.0 |   |
| 10 | B25 | FLYING FOX | P.Woodman J.Bransgro | 19:20:51 | 01:04:51 | 10.0 |   |
| 11 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 19:20:54 | 01:04:54 | 11.0 |   |
| 12 | B59 | RED LINE | Mark Burton | 19:21:13 | 01:05:13 | 12.0 |   |
| 13 | B38 | INSTANT KARMA | Paul Wise | 19:21:17 | 01:05:17 | 13.0 |   |
| 14 | B818 | CALEDONIA | Malcolm Mitchell | 19:21:38 | 01:05:38 | 14.0 |   |
| 15 | B331 | AUDACIOUS | Greg Clinnick | 19:21:42 | 01:05:42 | 15.0 |   |
| 16 | B104 | RAGAR | Ralph Higgins | 19:21:43 | 01:05:43 | 16.0 |   |
| 17 | B538 | ESCAPADE | Gordon Syme | 19:22:21 | 01:06:21 | 17.0 |   |
| 18 | B6219 | CRACKERJACK | Daryl Lea | 19:22:30 | 01:06:30 | 18.0 |   |
| 19 | B88 | INGENUE | David James | 19:22:55 | 01:06:55 | 19.0 |   |
| 20 | B63 | SCHUSS | Denis McConnell | 19:23:34 | 01:07:34 | 20.0 |   |
| 21 | B280 | SPINDRIFT | Stuart Lyon | 19:23:47 | 01:07:47 | 21.0 |   |
| 22 | B429 | MIRRABOOKA | David Bingham | 19:23:51 | 01:07:51 | 22.0 |   |
| 23 | B1110 | Y KNOT | Craig Walton | 19:24:20 | 01:08:20 | 23.0 |   |
| 24 | B7766 | LADY GODIVA | David Currie | 19:24:39 | 01:08:39 | 24.0 |   |
| 25 | B1313 | THE PHANTOM | Michael Bowe | 19:24:54 | 01:08:54 | 25.0 |   |
| 26 | B1771 | ANDALUCIA | Will Merritt | 19:25:08 | 01:09:08 | 26.0 |   |
| 27 | B98 | LENA | Brian Cherry | 19:25:52 | 01:09:52 | 27.0 |   |
| 28 | B77 | CRYSTAL | Gordon Syme | 19:27:07 | 01:11:07 | 28.0 |   |
| 29 | B3077 | VALKYRIE | Richard Johnson | 19:27:12 | 01:11:12 | 29.0 |   |
| 30 | B99 | GET SMART | Robert Lichter | 19:27:22 | 01:11:22 | 30.0 |   |
| 31 | B4198 | WIDE LOAD | Robert Pitts | 19:27:24 | 01:11:24 | 31.0 |   |
| 32 | B51 | STILL SWEET REVENGE | Michael Fortune | 19:31:27 | 01:15:27 | 32.0 |   |
| 33 | B1587 | THUNDER | B. Smith T. Garvey | 19:31:55 | 01:15:55 | 33.0 |   |
| 34 | B4442 | STARDUST | Ignazio Parolini | 19:32:16 | 01:16:16 | 34.0 |   |
| RAF | B122 | ZARDOS | Barry Davenport |   |   | 36.0 | RAF |
Royal Brighton Yacht Club - Last Change: 14/02/2008 10:48:46|
| TopYacht Software | |