Twilight Season Aggregate

Series Results [Results] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B120 UNDER CAPRICORN Phil Bedlingto /Andy 130.00 18.00 7.00 7.00 4.00 1.00 11.00 6.00 13.00 4.00 7.00 3.00 8.00 [24.00] 19.00 [67.00C] [23.00] 16.00 6.00
2   B408 RAMPALLION Roger Incledon 149.00 24.00 13.00 [27.00] 21.00 2.00 7.00 7.00 3.00 6.00 4.00 11.00 [67.00C] [25.00] 15.00 5.00 12.00 7.00 12.00
3   B6219 CRACKERJACK Daryl Lea 157.00 15.00 4.00 9.00 6.00 16.00 18.00 [22.00] [20.50] 17.00 20.00S 4.00 4.00 13.00 10.00 4.00 9.00 8.00 [20.00]
4   B5151 CLIPPER III Gary Davison 173.50 14.00 5.00 2.00 15.00 20.00 [67.00C] [67.00C] 15.00 19.00 12.50 7.00 18.00 15.00 [24.00] 10.00 7.00 10.00 4.00
5   B156 ALICE B Peter Mitchell 201.00 25.00 [30.00] 15.00 27.00 15.00 9.00 3.00 1.00 5.00 17.00 19.00 22.00 10.00 [27.00] 13.00 11.00 9.00 [38.00S]
6   B1257 PHOENIX David Meik 212.00 7.00 14.00 8.00 7.00 3.00 5.00 5.00 5.00 7.00 67.00C 5.00 15.00 [67.00C] [67.00C] [67.00C] 22.00 24.00 18.00
7 2.0S B353 MAGAZAN 53 Nick McGuigan /Gary 215.50 10.50 6.00 [26.00] 5.00 18.00 8.00 11.00 24.00 [29.00] 8.00 24.00 21.00 17.00 22.00 2.00 [25.00] 16.00 23.00
8   B59 RED LINE Mark Burton 215.50 2.50 [24.00] 17.00 [22.00] 21.00 12.00 [25.00] 16.00 18.00 9.00 16.00 6.00 20.00 16.00 6.00 20.00 21.00 15.00
9   B8188 REPUBLICA Bruno Charlesworth 220.50 13.00 20.00 18.00 12.50 9.00 6.00 4.00 11.00 3.00 67.00C 25.00 24.00 [67.00C] [67.00C] [67.00C] 1.00 5.00 2.00
10   B4442 STARDUST Ignazio Parolini 224.00 1.00 2.00 12.00 19.00 23.00 [34.00] 27.00 9.00 26.00 18.00 28.00 14.00 [30.00] 25.00 15.00 4.00 1.00 [38.00S]
11   B32 CURRAWONG Jenny Collins 232.00 6.00 25.00 36.00F [67.00C] [67.00C] 3.00 2.00 7.00 11.00 3.00 33.00 17.00 18.00 13.00 [67.00C] 18.00 19.00 21.00
12   B280 SPINDRIFT Stuart Lyon 236.00 9.00 [68.00C] 11.00 17.00 14.00 21.00 15.00 67.00C 39.00F [67.00C] 6.00 13.00 2.00 3.00 3.00 10.00 6.00 [67.00C]
13   B51 STILL SWEET REVENGE Michael Fortune 255.00 16.00 18.00 13.00 20.00 13.00 32.00 19.00 17.00 16.00 [67.00C] 1.00 12.00 [33.00S] 1.00 [67.00C] 28.00 25.00 24.00
14   B1540 JUST BECAUSE Iain Gartley 260.00 [68.00C] 27.00 31.00 26.00 [67.00C] 4.00 12.00 22.00 28.00 1.00 30.00 9.00 5.00 14.00 [67.00C] 14.00 34.00S 3.00
15   B88 INGENUE David James 265.00 33.00Y 8.00 30.00 23.00 17.00 19.00 24.00 14.00 2.00 [67.00C] 18.00 2.00 [67.00C] 17.00 [67.00C] 30.00 11.00 17.00
16   B122 ZARDOS Barry Davenport 285.00 4.00 19.00 23.00 11.00 11.00 36.00R 13.00 12.00 67.00C [67.00C] [67.00C] 11.00 19.00 11.00 [67.00C] 13.00 26.00 9.00
17   B429 MIRRABOOKA David Bingham 291.00 21.50 26.00 3.50 67.00C [67.00C] 22.00 26.00 18.00 9.00 [67.00C] 9.00 16.00 6.00 18.00 1.00 32.00 [67.00C] 16.00
18 1.0S B4198 WIDE LOAD Robert Pitts 302.00 23.00 1.00 14.00 16.00 10.00 31.00 10.00 23.00 24.00 11.00 15.00 23.00 14.00 20.00 67.00C [67.00C] [67.00C] [67.00C]
19   B818 CALEDONIA Malcolm Mitchell 302.00 [68.00C] 29.00 67.00C 3.00 67.00C 14.00 23.00 8.00 23.00 6.00 10.00 5.00 [67.00C] 6.00 19.00Q 8.00 [67.00C] 14.00
20   B333 FOLIE A DEUX Sue Drummond 330.00 19.00 23.00 36.00F 9.00 67.00C [67.00C] [67.00C] 6.00 14.00 [67.00C] 32.00 1.00 28.00 12.00 19.00Q 3.00 34.00S 27.00
21   B1112 INVISIBLE TOUCH Michael Wilson 378.00 33.00F 22.00 67.00C 2.00 7.00 1.00 31.00 67.00C 67.00C [67.00C] 17.00 3.00 [67.00C] 7.00 14.00 2.00 [67.00C] 38.00S
22   B1771 ANDALUCIA Will Merritt 389.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 26.00 9.00 2.00 1.00 10.00 21.00 67.00C [67.00C] 29.00 9.00 5.00 4.00 5.00
23   B98 LENA Brian Cherry 417.00 [68.00C] 12.00 22.00 67.00C 67.00C 27.00 67.00C [67.00C] 33.00 2.00 22.00 20.00 16.00 [67.00C] 8.00 17.00 18.00 19.00
24   B25 FLYING FOX P.Woodman J.Bransgro 456.00 20.00 11.00 24.00 1.00 19.00 10.00 14.00 4.00 13.00 5.00 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] [67.00C] [67.00C]
25   B138 SUPER FREAKY Chris Bland 468.00 [68.00C] [68.00C] 28.00 14.00 24.00 2.00 8.00 67.00C 34.00 67.00C 40.00Q 67.00C 1.00 8.00 67.00C [67.00C] 34.00S 7.00
26   B104 RAGAR Ralph Higgins 477.50 5.00 [68.00C] 16.00 24.00 67.00C 16.00 20.00 67.00C 30.00 12.50 67.00C 19.00 7.00 67.00C [67.00C] [67.00C] 22.00 38.00S
27   B38 INSTANT KARMA Paul Wise 491.00 [68.00C] 10.00 1.00 18.00 67.00C 13.00 67.00C 67.00C 67.00C 67.00C 8.00 7.00 67.00C 9.00 [67.00C] [67.00C] 12.00 11.00
28   B1313 THE PHANTOM Michael Bowe 542.00 [68.00C] 32.00 25.00 8.00 8.00 25.00 17.00 67.00C 31.00 16.00 23.00 67.00C 22.00 67.00C 67.00C 67.00C [67.00C] [67.00C]
29   B36 RUSALKA David Asprey 546.50 33.00F [68.00C] 21.00 10.00 67.00C 67.00C 1.00 20.50 15.00 15.00 40.00F 67.00C 26.00 30.00 67.00C 67.00C [67.00C] [67.00C]
30   B129 SLICE OF HEAVEN Tony Weeks 605.00 [68.00C] 3.00 10.00 67.00C 25.00 67.00C 67.00C 67.00C 8.00 67.00C 2.00 67.00C 67.00C [67.00C] [67.00C] 36.00S 14.00 38.00S
31   B3077 VALKYRIE Richard Johnson 621.00 33.00F [68.00C] 67.00C 67.00C 67.00C 29.00 29.00 26.00 67.00C 67.00C 40.00Q 28.00 [67.00C] 31.00 12.00 33.00 [67.00C] 25.00
32   B290 GIRT BY SEA James Neeson 661.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] 3.00 28.00 7.00 16.00 3.00 1.00
33   B1110 Y KNOT Craig Walton 666.00 2.50 33.00 19.50 67.00C 22.00 23.00 67.00C 10.00 20.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] [67.00C] [67.00C]
34   B63 SCHUSS Denis McConnell 666.50 21.50 [68.00C] 67.00C 67.00C 67.00C 20.00 21.00 67.00C 27.00 67.00C 12.00 25.00 67.00C 4.00 67.00C 67.00C [67.00C] [67.00C]
35   B99 GET SMART Robert Lichter 668.00 [68.00C] 21.00 67.00C 67.00C 6.00 30.00 28.00 67.00C 21.00 67.00C 67.00C 26.00 67.00C 67.00C [67.00C] [67.00C] 29.00 38.00S
36   B42 AS GOOD AS IT GETS David Atkinson 679.00 12.00 16.00 67.00C 29.00F 4.00 67.00C 18.00 25.00 39.00Q 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] [67.00C] [67.00C]
37   SM4949 MIM Trevor Chambers 703.00 33.00F [68.00C] 36.00F 67.00C 67.00C 67.00C 33.00 29.00F 39.00Q 67.00C 40.00F 67.00C 67.00C [67.00C] 19.00F [67.00C] 34.00S 38.00S
38   1369 CUT UP RUF Monica Tonner 717.00 [68.00C] [68.00C] 29.00 67.00C 67.00C 67.00C 16.00 67.00C 67.00C 67.00C 29.00 67.00C 12.00 67.00C 67.00C 26.00 2.00 [67.00C]
39   B26 REVERIE Alan Woodward 720.00 17.00 9.00 6.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 23.00 35.00O [67.00C] 27.00 [67.00C] [67.00C]
40   1373 TAURUS Simon Youl 734.00 [68.00C] 28.00 67.00C 67.00C 5.00 67.00C 36.00S 67.00C 39.00S 67.00C 40.00Q 67.00C 67.00C 67.00C [67.00C] [67.00C] 28.00 22.00
41   B538 ESCAPADE Gordon Syme 745.00 33.00F [68.00C] 5.00 67.00C 12.00 17.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] [67.00C] 8.00
42   B33 ADAMS RIB Murray Smitheram 750.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 22.00 67.00C 13.00 67.00C 9.00 21.00 67.00C 15.00 67.00C [67.00C]
43   B4407 KARNIVAL Ken Karn 785.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 4.00 2.00 67.00C 19.00 23.00 [67.00C]
44 3.5S B60 GUSTO Brian Pattinso /Pat 790.50 [68.00C] 15.00 3.50 25.00 67.00C 67.00C 67.00C 67.00C 10.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] [67.00C]
45   B2580 FIRST ACT Greg /Paul Holden 790.50 [68.00C] [68.00C] 67.00C 12.50 67.00C 67.00C 67.00C 67.00C 67.00C 14.00 14.00 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] 13.00
46   B50 GRAND CRU 2 John Altson 807.00 [68.00C] 17.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 10.00 8.00 35.00Q 67.00C 67.00C [67.00C] [67.00C]
47   B58 Y KNOT Ted Masur 821.50 8.00 [68.00C] 19.50 67.00C 67.00C 67.00C 32.00 67.00C 25.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] [67.00C]
48   2388 POLKA DOT Shea Wilding 829.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 31.00 67.00C 21.00 67.00C 67.00C 24.00 16.00 [67.00C]
49   B131 CLEMENTINE III Simon Allen 830.00 [68.00C] [68.00C] 32.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 27.00 23.00 11.00 67.00C 67.00C [67.00C]
50   2100 FFANTOME Paul Woodman 840.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] 6.00 20.00 10.00
51   B5262 PRETTY WOMAN Roger Wale 853.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 32.00 67.00C 67.00C 27.00 67.00C 67.00C 67.00C 29.00 [67.00C] 28.00
52   B77 CRYSTAL Gordon Syme 854.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 28.00 67.00C 67.00C 67.00C 67.00C 27.00 30.00O 67.00C 32.00 67.00C 67.00C 67.00C [67.00C]
53   B1607 FINESSE Nick Knezic 867.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 5.00 67.00C 31.00 27.00 [67.00C]
54   SM139 FANTASEA II John Lute 891.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] 36.00F 13.00 38.00S
55   B331 AUDACIOUS Greg Clinnick 897.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 15.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 11.00 67.00C 67.00C 67.00C 67.00C [67.00C]
56   B40 AVANTI Philip Cormie 902.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 19.00 12.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C]
57   B45 RUSH John Paterson 902.50 10.50 [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 21.00 [67.00C] [67.00C]
58   B7766 LADY GODIVA David Currie 925.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 24.00 30.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C]
59   B11 YACHTMASTER Gordon Syme 926.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 29.00 26.00 67.00C 67.00C 67.00C [67.00C]
60   B1587 THUNDER B. Smith T. Garvey 931.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 33.00 67.00C 27.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C]
61   B5747 THE WORKS Chris Bland 941.00 26.00 31.00 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L 68.00L [68.00L] [68.00L] [68.00L]
62   1401 MAG Adam Woodman 944.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 40.00Q 67.00C 33.00S 67.00C 67.00C 67.00C 67.00C [67.00C]
63   DA176 AMAZING GRACE Charles Stanton 958.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 20.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C]
64 8R B911 SUN KISS Heather Gee 964.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 26.00 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C]
65   B318 CONRAD Ron Vandenberg 964.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] 26.00
66   B7101 JOINT VENTURE Alexandra McKinnon 974.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 36.00S 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C]
67   B361 FANTASTIQUE John Sager 976.00 [68.00C] [68.00C] 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C 67.00C [67.00C] 38.00S




Royal Brighton Yacht Club - Last Change:  19/03/2008  20:20:28 TopYacht Software