Spring Twilight Series

Race 3   14/11/2007

Results results Start : 16:15:00
Place Sail No Boat Name Skipper Elapsd Fin Tim Score DidNot
1 B8188 REPUBLICA Bruno Charlesworth 02:59:51 19:14:51 1.0  
2 B1112 INVISIBLE TOUCH Michael Wilson 03:00:22 19:15:22 2.0  
3 B333 FOLIE A DEUX Sue Drummond 03:01:18 19:16:18 3.0  
4 B4442 STARDUST Ignazio Parolini 03:01:47 19:16:47 4.0  
5 B1771 ANDALUCIA Will Merritt 03:01:57 19:16:57 5.0  
6 2100 FFANTOME Paul Woodman 03:02:08 19:17:08 6.0  
7 B5151 CLIPPER III Gary Davison 03:02:09 19:17:09 7.0  
8 B818 CALEDONIA Malcolm Mitchell 03:02:12 19:17:12 8.0  
9 B6219 CRACKERJACK Daryl Lea 03:02:33 19:17:33 9.0  
10 B280 SPINDRIFT Stuart Lyon 03:02:53 19:17:53 10.0  
11 B156 ALICE B Peter Mitchell 03:03:06 19:18:06 11.0  
12 B408 RAMPALLION Roger Incledon 03:03:16 19:18:16 12.0  
13 B122 ZARDOS Barry Davenport 03:03:17 19:18:17 13.0  
14 B1540 JUST BECAUSE Iain Gartley 03:03:25 19:18:25 14.0  
15 B33 ADAMS RIB Murray Smitheram 03:03:50 19:18:50 15.0  
16 B290 GIRT BY SEA James Neeson 03:04:02 19:19:02 16.0  
17 B98 LENA Brian Cherry 03:04:05 19:19:05 17.0  
18 B32 CURRAWONG Jenny Collins 03:04:06 19:19:06 18.0  
19 B4407 KARNIVAL Ken Karn 03:04:13 19:19:13 19.0  
20 B59 RED LINE Mark Burton 03:04:23 19:19:23 20.0  
21 B45 RUSH John Paterson 03:04:36 19:19:36 21.0  
22 B1257 PHOENIX David Meik 03:04:37 19:19:37 22.0  
23 B120 UNDER CAPRICORN Phil Bedlingto /Andy 03:04:46 19:19:46 23.0  
24 2388 POLKA DOT Shea Wilding 03:05:17 19:20:17 24.0  
25 B353 MAGAZAN 53 Nick McGuigan /Gary 03:05:18 19:20:18 25.0  
26 1369 CUT UP RUF Monica Tonner 03:06:15 19:21:15 26.0  
27 B26 REVERIE Alan Woodward 03:06:50 19:21:50 27.0  
28 B51 STILL SWEET REVENGE Michael Fortune 03:07:45 19:22:45 28.0  
29 B5262 PRETTY WOMAN Roger Wale 03:08:07 19:23:07 29.0  
30 B88 INGENUE David James 03:08:25 19:23:25 30.0  
31 B1607 FINESSE Nick Knezic 03:08:59 19:23:59 31.0  
32 B429 MIRRABOOKA David Bingham 03:09:04 19:24:04 32.0  
33 B3077 VALKYRIE Richard Johnson 03:16:55 19:31:55 33.0  
DNF SM139 FANTASEA II John Lute     36.0 DNF
DNS B129 SLICE OF HEAVEN Tony Weeks     36.0 DNS




Royal Brighton Yacht Club - Last Change:  17/11/2007  10:09:15 TopYacht Software