![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score | DidNot |
| 1 | B51 | STILL SWEET REVENGE | Michael Fortune | 03:14:40 | 19:29:40 | 1.0 |   |
| 2 | B4407 | KARNIVAL | Ken Karn | 03:15:22 | 19:30:22 | 2.0 |   |
| 3 | B280 | SPINDRIFT | Stuart Lyon | 03:16:34 | 19:31:34 | 3.0 |   |
| 4 | B63 | SCHUSS | Denis McConnell | 03:16:57 | 19:31:57 | 4.0 |   |
| 5 | B1607 | FINESSE | Nick Knezic | 03:16:59 | 19:31:59 | 5.0 |   |
| 6 | B818 | CALEDONIA | Malcolm Mitchell | 03:17:17 | 19:32:17 | 6.0 |   |
| 7 | B1112 | INVISIBLE TOUCH | Michael Wilson | 03:18:24 | 19:33:24 | 7.0 |   |
| 8 | B138 | SUPER FREAKY | Chris Bland | 03:18:34 | 19:33:34 | 8.0 |   |
| 9 | B38 | INSTANT KARMA | Paul Wise | 03:18:38 | 19:33:38 | 9.0 |   |
| 10 | B6219 | CRACKERJACK | Daryl Lea | 03:18:39 | 19:33:39 | 10.0 |   |
| 11 | B122 | ZARDOS | Barry Davenport | 03:19:11 | 19:34:11 | 11.0 |   |
| 12 | B333 | FOLIE A DEUX | Sue Drummond | 03:19:58 | 19:34:58 | 12.0 |   |
| 13 | B32 | CURRAWONG | Jenny Collins | 03:20:07 | 19:35:07 | 13.0 |   |
| 14 | B1540 | JUST BECAUSE | Iain Gartley | 03:20:11 | 19:35:11 | 14.0 |   |
| 15 | B408 | RAMPALLION | Roger Incledon | 03:20:25 | 19:35:25 | 15.0 |   |
| 16 | B59 | RED LINE | Mark Burton | 03:20:35 | 19:35:35 | 16.0 |   |
| 17 | B88 | INGENUE | David James | 03:21:00 | 19:36:00 | 17.0 |   |
| 18 | B429 | MIRRABOOKA | David Bingham | 03:21:19 | 19:36:19 | 18.0 |   |
| 19 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 03:21:32 | 19:36:32 | 19.0 |   |
| 20 | B4198 | WIDE LOAD | Robert Pitts | 03:21:35 | 19:36:35 | 20.0 |   |
| 21 | B33 | ADAMS RIB | Murray Smitheram | 03:21:52 | 19:36:52 | 21.0 |   |
| 22 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 03:22:16 | 19:37:16 | 22.0 |   |
| 23 | B131 | CLEMENTINE III | Simon Allen | 03:22:32 | 19:37:32 | 23.0 |   |
| 24 | B5151 | CLIPPER III | Gary Davison | 03:23:03 | 19:38:03 | 24.0 |   |
| 25 | B4442 | STARDUST | Ignazio Parolini | 03:23:22 | 19:38:22 | 25.0 |   |
| 26 | B11 | YACHTMASTER | Gordon Syme | 03:23:31 | 19:38:31 | 26.0 |   |
| 27 | B156 | ALICE B | Peter Mitchell | 03:23:34 | 19:38:34 | 27.0 |   |
| 28 | B290 | GIRT BY SEA | James Neeson | 03:24:34 | 19:39:34 | 28.0 |   |
| 29 | B1771 | ANDALUCIA | Will Merritt | 03:24:41 | 19:39:41 | 29.0 |   |
| 30 | B36 | RUSALKA | David Asprey | 03:26:06 | 19:41:06 | 30.0 |   |
| 31 | B3077 | VALKYRIE | Richard Johnson | 03:27:37 | 19:42:37 | 31.0 |   |
| 32 | B77 | CRYSTAL | Gordon Syme | 03:32:42 | 19:47:42 | 32.0 |   |
| DSQ | B50 | GRAND CRU 2 | John Altson |   |   | 35.0 | DSQ |
| OCS | B26 | REVERIE | Alan Woodward |   |   | 35.0 | OCS |
Royal Brighton Yacht Club - Last Change: 28/11/2007 20:36:22|
| TopYacht Software | |