![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score | DidNot | Vis |
| 1 | B51 | STILL SWEET REVENGE | Michael Fortune | 01:14:32 | 19:29:32 | 1.0 |   |   |
| 2 | SM12 | SAGA ROSSA | Peter Russell | 01:16:05 | 19:31:05 |   |   | Yes |
| 3 | B129 | SLICE OF HEAVEN | Tony Weeks | 01:16:27 | 19:31:27 | 2.0 |   |   |
| 4 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:17:17 | 19:32:17 | 3.0 |   |   |
| 5 | B6219 | CRACKERJACK | Daryl Lea | 01:17:41 | 19:32:41 | 4.0 |   |   |
| 6 | B1257 | PHOENIX | David Meik | 01:18:39 | 19:33:39 | 5.0 |   |   |
| 7 | B280 | SPINDRIFT | Stuart Lyon | 01:19:09 | 19:34:09 | 6.0 |   |   |
| 8 | B5151 | CLIPPER III | Gary Davison | 01:19:39 | 19:34:39 | 7.0 |   |   |
| 9 | B38 | INSTANT KARMA | Paul Wise | 01:20:18 | 19:35:18 | 8.0 |   |   |
| 10 | B429 | MIRRABOOKA | David Bingham | 01:20:19 | 19:35:19 | 9.0 |   |   |
| 11 | B818 | CALEDONIA | Malcolm Mitchell | 01:20:39 | 19:35:39 | 10.0 |   |   |
| 12 | B408 | RAMPALLION | Roger Incledon | 01:20:47 | 19:35:47 | 11.0 |   |   |
| 13 | B63 | SCHUSS | Denis McConnell | 01:21:00 | 19:36:00 | 12.0 |   |   |
| 14 | B33 | ADAMS RIB | Murray Smitheram | 01:21:04 | 19:36:04 | 13.0 |   |   |
| 15 | B2580 | FIRST ACT | Greg /Paul Holden | 01:21:11 | 19:36:11 | 14.0 |   |   |
| 16 | B4198 | WIDE LOAD | Robert Pitts | 01:21:28 | 19:36:28 | 15.0 |   |   |
| 17 | B59 | RED LINE | Mark Burton | 01:22:02 | 19:37:02 | 16.0 |   |   |
| 18 | B1112 | INVISIBLE TOUCH | Michael Wilson | 01:22:43 | 19:37:43 | 17.0 |   |   |
| 19 | B88 | INGENUE | David James | 01:23:43 | 19:38:43 | 18.0 |   |   |
| 20 | B156 | ALICE B | Peter Mitchell | 01:23:51 | 19:38:51 | 19.0 |   |   |
| 21 | DA176 | AMAZING GRACE | Charles Stanton | 01:23:59 | 19:38:59 |   |   | Yes |
| 22 | B1771 | ANDALUCIA | Will Merritt | 01:24:03 | 19:39:03 | 20.0 |   |   |
| 23 | B98 | LENA | Brian Cherry | 01:24:13 | 19:39:13 | 21.0 |   |   |
| 24 | B1313 | THE PHANTOM | Michael Bowe | 01:24:14 | 19:39:14 |   |   | Yes |
| 25 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 01:24:22 | 19:39:22 | 22.0 |   |   |
| 26 | B8188 | REPUBLICA | Bruno Charlesworth | 01:24:23 | 19:39:23 | 23.0 |   |   |
| 27 | B911 | SUN KISS | Heather Gee | 01:25:57 | 19:40:57 |   |   | Yes |
| 28 | B77 | CRYSTAL | Gordon Syme | 01:26:57 | 19:41:57 | 24.0 |   |   |
| 29 | B4442 | STARDUST | Ignazio Parolini | 01:27:33 | 19:42:33 | 25.0 |   |   |
| 30 | 1369 | CUT UP RUF | Monica Tonner | 01:27:52 | 19:42:52 | 26.0 |   |   |
| 31 | B1540 | JUST BECAUSE | Iain Gartley | 01:27:59 | 19:42:59 | 27.0 |   |   |
| 32 | 2388 | POLKA DOT | Shea Wilding | 01:30:58 | 19:45:58 | 28.0 |   |   |
| 33 | B333 | FOLIE A DEUX | Sue Drummond | 01:32:13 | 19:47:13 | 29.0 |   |   |
| 34 | B32 | CURRAWONG | Jenny Collins | 01:34:10 | 19:49:10 | 30.0 |   |   |
| DNF | B36 | RUSALKA | David Asprey |   |   | 36.0 | DNF |   |
| DNF | SM4949 | MIM | Trevor Chambers |   |   | 36.0 | DNF |   |
| DSQ | 1373 | TAURUS | Simon Youl |   |   | 36.0 | DSQ |   |
| DSQ | 1401 | MAG | Adam Woodman |   |   |   | DSQ | Yes |
| DSQ | B138 | SUPER FREAKY | Chris Bland |   |   | 36.0 | DSQ |   |
| DSQ | B3077 | VALKYRIE | Richard Johnson |   |   | 36.0 | DSQ |   |
Royal Brighton Yacht Club - Last Change: 19/12/2007 20:44:41|
| TopYacht Software | |