![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B280 | SPINDRIFT | Stuart Lyon | 43.00 | 6.00 | 13.00 | 2.00 | 3.00 | 3.00 | 10.00 | 6.00 | [53.00C] |
| 2 |   | B6219 | CRACKERJACK | Daryl Lea | 51.00 | 4.00 | 4.00 | 12.00 | 10.00 | 4.00 | 9.00 | 8.00 | [20.00] |
| 3 |   | B5151 | CLIPPER III | Gary Davison | 70.00 | 7.00 | 18.00 | 14.00 | [24.00] | 10.00 | 7.00 | 10.00 | 4.00 |
| 4 |   | B408 | RAMPALLION | Roger Incledon | 85.00 | 11.00 | [53.00C] | 23.00 | 15.00 | 5.00 | 12.00 | 7.00 | 12.00 |
| 5 |   | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 97.00 | 3.00 | 8.00 | 22.00 | 19.00 | [53.00C] | 23.00 | 16.00 | 6.00 |
| 6 | 1.0S | B429 | MIRRABOOKA | David Bingham | 98.00 | 9.00 | 16.00 | 6.00 | 18.00 | 1.00 | 32.00 | [53.00C] | 16.00 |
| 7 |   | B59 | RED LINE | Mark Burton | 98.00 | 16.00 | 6.00 | 19.00 | 16.00 | 6.00 | 20.00 | [21.00] | 15.00 |
| 8 |   | B1540 | JUST BECAUSE | Iain Gartley | 106.00 | 27.00 | 9.00 | 5.00 | 14.00 | [53.00C] | 14.00 | 34.00S | 3.00 |
| 9 | 1.0S | B290 | GIRT BY SEA | James Neeson | 111.00 | 53.00C | [53.00C] | 3.00 | 28.00 | 7.00 | 16.00 | 3.00 | 1.00 |
| 10 |   | B156 | ALICE B | Peter Mitchell | 111.00 | 19.00 | 22.00 | 10.00 | 27.00 | 13.00 | 11.00 | 9.00 | [38.00S] |
| 11 |   | B4442 | STARDUST | Ignazio Parolini | 112.00 | 25.00 | 14.00 | 28.00 | 25.00 | 15.00 | 4.00 | 1.00 | [38.00S] |
| 12 |   | B818 | CALEDONIA | Malcolm Mitchell | 115.00 | 10.00 | 5.00 | 53.00C | 6.00 | 19.00Q | 8.00 | [53.00C] | 14.00 |
| 13 |   | B333 | FOLIE A DEUX | Sue Drummond | 117.00 | 29.00 | 1.00 | 26.00 | 12.00 | 19.00Q | 3.00 | [34.00S] | 27.00 |
| 14 |   | B98 | LENA | Brian Cherry | 118.00 | 21.00 | 20.00 | 15.00 | [53.00C] | 8.00 | 17.00 | 18.00 | 19.00 |
| 15 |   | B51 | STILL SWEET REVENGE | Michael Fortune | 121.00 | 1.00 | 12.00 | 30.00S | 1.00 | [53.00C] | 28.00 | 25.00 | 24.00 |
| 16 |   | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 122.00 | 22.00 | 21.00 | 16.00 | 22.00 | 2.00 | [25.00] | 16.00 | 23.00 |
| 17 |   | B1771 | ANDALUCIA | Will Merritt | 125.00 | 20.00 | 53.00C | [53.00C] | 29.00 | 9.00 | 5.00 | 4.00 | 5.00 |
| 18 |   | B1112 | INVISIBLE TOUCH | Michael Wilson | 134.00 | 17.00 | 3.00 | 53.00C | 7.00 | 14.00 | 2.00 | [53.00C] | 38.00S |
| 19 |   | B32 | CURRAWONG | Jenny Collins | 135.00 | 30.00 | 17.00 | 17.00 | 13.00 | [53.00C] | 18.00 | 19.00 | 21.00 |
| 20 |   | B122 | ZARDOS | Barry Davenport | 141.00 | 53.00C | 11.00 | 18.00 | 11.00 | [53.00C] | 13.00 | 26.00 | 9.00 |
| 21 |   | B88 | INGENUE | David James | 148.00 | 18.00 | 2.00 | 53.00C | 17.00 | [53.00C] | 30.00 | 11.00 | 17.00 |
| 22 |   | B38 | INSTANT KARMA | Paul Wise | 153.00 | 8.00 | 7.00 | 53.00C | 9.00 | 53.00C | [53.00C] | 12.00 | 11.00 |
| 23 |   | B8188 | REPUBLICA | Bruno Charlesworth | 161.00 | 23.00 | 24.00 | 53.00C | 53.00C | [53.00C] | 1.00 | 5.00 | 2.00 |
| 24 |   | B1257 | PHOENIX | David Meik | 190.00 | 5.00 | 15.00 | 53.00C | 53.00C | [53.00C] | 22.00 | 24.00 | 18.00 |
| 25 |   | B138 | SUPER FREAKY | Chris Bland | 192.00 | 36.00Q | 53.00C | 1.00 | 8.00 | 53.00C | [53.00C] | 34.00S | 7.00 |
| 26 |   | B4407 | KARNIVAL | Ken Karn | 207.00 | 53.00C | 53.00C | 4.00 | 2.00 | 53.00C | 19.00 | 23.00 | [53.00C] |
| 27 |   | B33 | ADAMS RIB | Murray Smitheram | 217.00 | 13.00 | 53.00C | 9.00 | 21.00 | 53.00C | 15.00 | 53.00C | [53.00C] |
| 28 |   | B3077 | VALKYRIE | Richard Johnson | 218.00 | 36.00Q | 28.00 | 53.00C | 31.00 | 12.00 | 33.00 | [53.00C] | 25.00 |
| 29 |   | 1369 | CUT UP RUF | Monica Tonner | 224.00 | 26.00 | 53.00C | 11.00 | 53.00C | 53.00C | 26.00 | 2.00 | [53.00C] |
| 30 |   | B4198 | WIDE LOAD | Robert Pitts | 230.00 | 15.00 | 23.00 | 13.00 | 20.00 | 53.00C | 53.00C | 53.00C | [53.00C] |
| 31 |   | B104 | RAGAR | Ralph Higgins | 245.00 | 53.00C | 19.00 | 7.00 | 53.00C | 53.00C | [53.00C] | 22.00 | 38.00S |
| 32 |   | 2388 | POLKA DOT | Shea Wilding | 247.00 | 28.00 | 53.00C | 20.00 | 53.00C | 53.00C | 24.00 | 16.00 | [53.00C] |
| 33 |   | 2100 | FFANTOME | Paul Woodman | 248.00 | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 6.00 | 20.00 | 10.00 |
| 34 |   | B129 | SLICE OF HEAVEN | Tony Weeks | 249.00 | 2.00 | 53.00C | 53.00C | 53.00C | [53.00C] | 36.00S | 14.00 | 38.00S |
| 35 |   | B63 | SCHUSS | Denis McConnell | 253.00 | 12.00 | 25.00 | 53.00C | 4.00 | 53.00C | 53.00C | 53.00C | [53.00C] |
| 36 |   | B50 | GRAND CRU 2 | John Altson | 265.00 | 53.00C | 10.00 | 8.00 | 35.00Q | 53.00C | 53.00C | 53.00C | [53.00C] |
| 37 |   | B131 | CLEMENTINE III | Simon Allen | 271.00 | 53.00C | 53.00C | 25.00 | 23.00 | 11.00 | 53.00C | 53.00C | [53.00C] |
| 38 |   | B1607 | FINESSE | Nick Knezic | 275.00 | 53.00C | 53.00C | 53.00C | 5.00 | 53.00C | 31.00 | 27.00 | [53.00C] |
| 39 |   | SM4949 | MIM | Trevor Chambers | 286.00 | 36.00F | 53.00C | 53.00C | 53.00C | 19.00F | [53.00C] | 34.00S | 38.00S |
| 40 |   | B2580 | FIRST ACT | Greg /Paul Holden | 292.00 | 14.00 | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 13.00 |
| 41 |   | B26 | REVERIE | Alan Woodward | 295.00 | 53.00C | 53.00C | 21.00 | 35.00O | 53.00C | 27.00 | 53.00C | [53.00C] |
| 42 |   | B5262 | PRETTY WOMAN | Roger Wale | 296.00 | 53.00C | 27.00 | 53.00C | 53.00C | 53.00C | 29.00 | [53.00C] | 28.00 |
| 43 | 22.0S | 1373 | TAURUS | Simon Youl | 298.00 | 36.00Q | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 28.00 | 22.00 |
| 44 |   | B77 | CRYSTAL | Gordon Syme | 298.00 | 24.00 | 30.00O | 53.00C | 32.00 | 53.00C | 53.00C | 53.00C | [53.00C] |
| 45 |   | SM139 | FANTASEA II | John Lute | 299.00 | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 36.00F | 13.00 | 38.00S |
| 46 |   | B36 | RUSALKA | David Asprey | 302.00 | 36.00F | 53.00C | 24.00 | 30.00 | 53.00C | 53.00C | 53.00C | [53.00C] |
| 47 |   | B99 | GET SMART | Robert Lichter | 305.00 | 53.00C | 26.00 | 53.00C | 53.00C | 53.00C | [53.00C] | 29.00 | 38.00S |
| 48 |   | B11 | YACHTMASTER | Gordon Syme | 318.00 | 53.00C | 53.00C | 27.00 | 26.00 | 53.00C | 53.00C | 53.00C | [53.00C] |
| 49 |   | B538 | ESCAPADE | Gordon Syme | 326.00 | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 8.00 |
| 50 |   | B45 | RUSH | John Paterson | 339.00 | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | 21.00 | 53.00C | [53.00C] |
| 51 |   | B318 | CONRAD | Ron Vandenberg | 344.00 | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 26.00 |
| 52 |   | B361 | FANTASTIQUE | John Sager | 356.00 | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | 53.00C | [53.00C] | 38.00S |
Royal Brighton Yacht Club - Last Change: 19/12/2007 20:29:03|
| TopYacht Software | |