![]() |
| Place | Sail No | Skipper | Boat Name | Elapsd | Adj T | Fin Tim | Score | Adj % |
| 1 | B1257 | David Meik | PHOENIX | 02:07:36 | 02:07:36 | 15:37:36 | 1.0 |   |
| 2 | B5747 | Chris Bland | THE WORKS | 02:02:54 | 02:09:03 | 15:32:54 | 2.0 | 5 |
| 3 | B23 | Peter Joubert | KINGURRA | 02:09:49 | 02:09:49 | 15:39:49 | 3.0 |   |
| 4 | B5151 | Gary Davison | CLIPPER III | 02:13:58 | 02:13:58 | 15:43:58 | 4.0 |   |
| 5 | B25 | P Woodman J Brandsgr | FLYING FOX | 02:14:12 | 02:14:12 | 15:44:12 | 5.0 |   |
| 6 | B36 | David Asprey | RUSALKA | 02:14:55 | 02:14:55 | 15:44:55 | 6.0 |   |
| 7 | B40 | Philip Cormie | AVANTI | 02:15:16 | 02:15:16 | 15:45:16 | 7.0 |   |
| 8 | B122 | Barry Davenport | ZARDOS | 02:15:42 | 02:15:42 | 15:45:42 | 8.0 |   |
| 9 | B6505 | Rory Thomas | RECKLESS | 02:10:02 | 02:16:32 | 15:40:02 | 9.0 | 5 |
| 10 | B280 | Stuart Lyon | SPINDRIFT | 02:10:43 | 02:17:15 | 15:40:43 | 10.0 | 5 |
| 11 | B347 | Greg Rayner | ROGUE TRADER | 02:10:48 | 02:17:20 | 15:40:48 | 11.0 | 5 |
| 12 | B81 | Greville Gowty | STRATAGEMM | 02:17:42 | 02:17:42 | 15:47:42 | 12.0 |   |
| 13 | B1104 | Peter Johns | FARR FETCHED | 02:18:23 | 02:18:23 | 15:48:23 | 13.0 |   |
| 14 | B408 | Roger Incledon | RAMPALLION | 02:18:51 | 02:18:51 | 15:48:51 | 14.0 |   |
| 15 | B4198 | Robert Pitts | WIDE LOAD | 02:13:08 | 02:19:47 | 15:43:08 | 15.0 | 5 |
| 16 | B376 | Bill Emerson | CURRENT AFFAIR | 02:21:43 | 02:21:43 | 15:51:43 | 16.0 |   |
| 17 | SM371 | M Curtis C Killick | BOOTS | 02:15:00 | 02:21:45 | 15:45:00 | 17.0 | 5 |
| 18 | B98 | Brian Cherry | LENA | 02:23:49 | 02:23:49 | 15:53:49 | 18.0 |   |
| 19 | B430 | Shaun Harris | RED ROCKS | 02:26:53 | 02:26:53 | 15:56:53 | 19.0 | |
| 20 | DA176 | Charles Stanton | AMAZING GRACE | 02:27:10 | 02:27:10 | 15:57:10 | 20.0 |   |
| 21 | B333 | Sue Drummond | FOLIE A DEUX | 02:29:47 | 02:29:47 | 15:59:47 | 21.0 |   |
| 22 | BJ107 | Laverty Patricia | Corella | 02:38:27 | 02:38:27 | 16:08:27 | 22.0 |   |
| 23 | BJ123 | Gary Bunyard | STELLA | 02:45:12 | 02:45:12 | 16:15:12 | 23.0 |   |
Royal Brighton Yacht Club - Last Change: 31/05/2008 17:25:35|
| TopYacht Software | |